| Gormandale 1986/87 |
| A Grade/B Grade/C Grade |
| Catches Summary |
| Name | Mch | Ct | Wk Ct | Total | |
| P | Hartley | 13 | 11 | 5 | 16 |
| D | Missen | 12 | 11 | 11 | |
| G | Fraser | 11 | 10 | 10 | |
| R | Kane | 10 | 10 | 10 | |
| D | Wilson | 13 | 2 | 7 | 9 |
| T | Membrey | 12 | 8 | 8 | |
| B | Roscholler | 12 | 2 | 6 | 8 |
| D | Dunstan | 9 | 8 | 8 | |
| A | Bell | 12 | 7 | 7 | |
| J | Roberts | 11 | 7 | 7 | |
| S | Barbour | 13 | 5 | 5 | |
| J | Northe | 12 | 5 | 5 | |
| B | Switzer | 12 | 5 | 5 | |
| B | Griffiths | 9 | 5 | 5 | |
| G | Thexton | 7 | 5 | 5 | |
| M | Strickland | 3 | 5 | 5 | |
| B | Hawkins | 12 | 4 | 4 | |
| R | White | 12 | 4 | 4 | |
| C | Wilson | 12 | 4 | 4 | |
| G | Bayley | 11 | 4 | 4 | |
| N | Foenander | 11 | 2 | 2 | 4 |
| P | Kivisalu | 11 | 4 | 4 | |
| D | Savage | 11 | 4 | 4 | |
| T | Scott | 10 | 4 | 4 | |
| S | Boulton | 9 | 4 | 4 | |
| G | Lee | 9 | 4 | 4 | |
| D | O Donnell | 6 | 4 | 4 | |
| T | Blackwood | 5 | 4 | 4 | |
| P | Hughes | 10 | 3 | 3 | |
| G | Noblett | 10 | 3 | 3 | |
| M | Tosch | 9 | 3 | 3 | |
| G | Switzer | 8 | 3 | 3 | |
| K | Brown | 4 | 3 | 3 | |
| GR | Lee | 3 | 3 | 3 | |
| G | Hunt | 12 | 2 | 2 | |
| N | Allen | 8 | 2 | 2 | |
| M | Power | 8 | 2 | 2 | |
| G | Foenander | 12 | 1 | 1 | |
| D | Manson | 5 | 1 | 1 | |
| I | Young | 2 | 1 | 1 | |
| Sort Criteria: Catches | |||||
| Produced by Cricket Statistics for Windows |