| Gormandale 1985/86 |
| A Grade/B Grade/C Grade |
| Run Outs Summary |
| Name | Mch | R O | |
| M | Power | 12 | 2.5 |
| B | Roscholler | 11 | 2 |
| G | Hunt | 12 | 1.5 |
| J | Northe | 12 | 1.5 |
| A | Mc Callum | 10 | 1.5 |
| D | O Donnell | 5 | 1.5 |
| S | Barbour | 13 | 1 |
| T | Membrey | 12 | 1 |
| J | Roberts | 12 | 1 |
| B | Switzer | 12 | 1 |
| A | Bell | 11 | 1 |
| P | Kivisalu | 11 | 1 |
| S | Riley | 11 | 1 |
| M | Tosch | 11 | 1 |
| T | Blackwood | 8 | 1 |
| D | Wilson | 13 | 0.5 |
| C | Wilson | 12 | 0.5 |
| R | Joyce | 11 | 0.5 |
| D | Missen | 9 | 0.5 |
| K | Voss | 8 | 0.5 |
| D | Manson | 6 | 0.5 |
| D | Savage | 5 | 0.5 |
| N | Lane | 3 | 0.5 |
| B | Foster | 2 | 0.5 |
| Sort Criteria: Run Outs | |||
| Produced by Cricket Statistics for Windows |