| Gormandale 1985/86 |
| A Grade/B Grade/C Grade |
| Catches Summary |
| Name | Mch | Ct | Wk Ct | Total | |
| B | Roscholler | 11 | 2 | 12 | 14 |
| A | Bell | 11 | 12 | 12 | |
| D | Wilson | 13 | 10 | 10 | |
| R | Joyce | 11 | 10 | 10 | |
| A | Mc Callum | 10 | 6 | 3 | 9 |
| G | Bayley | 13 | 7 | 7 | |
| D | Dunstan | 11 | 7 | 7 | |
| S | Barbour | 13 | 6 | 6 | |
| S | Boulton | 12 | 6 | 6 | |
| M | Power | 12 | 6 | 6 | |
| B | Switzer | 12 | 6 | 6 | |
| M | Strickland | 11 | 6 | 6 | |
| D | Missen | 9 | 6 | 6 | |
| T | Blackwood | 8 | 2 | 4 | 6 |
| T | Membrey | 12 | 5 | 5 | |
| C | Wilson | 12 | 4 | 1 | 5 |
| M | Tosch | 11 | 5 | 5 | |
| J | Riley | 9 | 5 | 5 | |
| D | Manson | 6 | 5 | 5 | |
| G | Foenander | 12 | 4 | 4 | |
| J | Roberts | 12 | 4 | 4 | |
| G | Fraser | 11 | 4 | 4 | |
| P | Kivisalu | 11 | 4 | 4 | |
| R | Kane | 8 | 4 | 4 | |
| G | Thexton | 8 | 2 | 2 | 4 |
| K | Voss | 8 | 4 | 4 | |
| K | Brown | 6 | 4 | 4 | |
| G | Vinen | 6 | 4 | 4 | |
| R | White | 11 | 3 | 3 | |
| D | Mc Callum | 6 | 3 | 3 | |
| D | Savage | 5 | 3 | 3 | |
| N | Lane | 3 | 1 | 2 | 3 |
| J | Northe | 12 | 2 | 2 | |
| P | Northe | 11 | 2 | 2 | |
| S | Riley | 11 | 2 | 2 | |
| S | May | 9 | 2 | 2 | |
| B | Parker | 8 | 2 | 2 | |
| T | Scott | 6 | 2 | 2 | |
| P | Ferris | 4 | 2 | 2 | |
| B | Foster | 2 | 2 | 2 | |
| G | Hunt | 12 | 1 | 1 | |
| D | O Donnell | 5 | 1 | 1 | |
| Sort Criteria: Catches | |||||
| Produced by Cricket Statistics for Windows |