| Gormandale 1985/86 |
| A Grade |
| Bowling Aggregates & Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | Av | |
| B | Parker | 7 | 1 | 0 | 1 | 10 | 1-10 | 10.00 | ||
| J | Roberts | 12 | 29.4 | 2 | 8 | 116 | 1 | 4-21 | 14.50 | |
| J | Northe | 12 | 147 | 31 | 22 | 389 | 2 | 7-90 | 17.68 | |
| T | Membrey | 12 | 89.4 | 18 | 13 | 237 | 1 | 3-5 | 18.23 | |
| D | Dunstan | 1 | 20 | 3 | 2 | 42 | 1 | 2-42 | 21.00 | |
| P | Kivisalu | 9 | 191.2 | 40 | 22 | 475 | 2 | 18 | 5-76 | 21.59 |
| G | Bayley | 10 | 11 | 0 | 3 | 68 | 1 | 3-32 | 22.67 | |
| G | Foenander | 12 | 70 | 9 | 7 | 202 | 1 | 1 | 4-21 | 28.86 |
| R | White | 11 | 125 | 20 | 13 | 379 | 5 | 12 | 5-48 | 29.15 |
| G | Hunt | 4 | 6 | 2 | 0 | 10 | 0-10 | ----- | ||
| D | Manson | 3 | 3 | 1 | 0 | 5 | 0-5 | ----- | ||
| A | Bell | 11 | 0.4 | 0 | 0 | 2 | 0-2 | ----- | ||
| Sort Criteria: Average | ||||||||||
| Produced by Cricket Statistics for Windows |