| Gormandale 1984/1985 |
| C Grade |
| Batting Aggregate & Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| G | Foenander | 1 | 1 | 0 | 107 | 107 | 1 | 13 | 107.00 | |||
| T | Blackwood | 1 | 1 | 0 | 57 | 57 | 1 | 6 | 57.00 | |||
| I | Young | 5 | 6 | 0 | 199 | 109 | 1 | 23 | 33.17 | |||
| B | Roscholler | 5 | 6 | 2 | 117 | 41 | 1 | 1 | 4 | 29.25 | ||
| P | Northe | 11 | 14 | 0 | 283 | 58 | 1 | 1 | 39 | 20.21 | ||
| G | Thexton | 3 | 4 | 0 | 79 | 39 | 10 | 19.75 | ||||
| D | Wilson | 9 | 11 | 1 | 148 | 35 | 1 | 14 | 14.80 | |||
| C | Wilson | 8 | 11 | 1 | 139 | 49 | 2 | 1 | 16 | 13.90 | ||
| D | Mc Callum | 6 | 9 | 1 | 99 | 22 | 1 | 4 | 12.38 | |||
| D | Dunston | 4 | 5 | 0 | 43 | 26 | 1 | 4 | 8.60 | |||
| M | Tosch | 8 | 10 | 1 | 76 | 26 | 1 | 5 | 8.44 | |||
| D | Worthington | 8 | 9 | 1 | 60 | 31* | 2 | 4 | 7.50 | |||
| D | Missen | 8 | 8 | 3 | 35 | 12* | 2 | 2 | 7.00 | |||
| T | Scott | 2 | 1 | 0 | 7 | 7 | 7.00 | |||||
| A | Mc Callum | 10 | 12 | 3 | 55 | 17* | 3 | 6 | 6.11 | |||
| S | Riley | 8 | 9 | 3 | 36 | 12 | 2 | 2 | 6.00 | |||
| R | Mc Corriston | 2 | 2 | 0 | 9 | 8 | 4.50 | |||||
| G | Vinen | 6 | 6 | 1 | 20 | 11 | 1 | 4.00 | ||||
| J | Riley | 7 | 7 | 0 | 24 | 13 | 2 | 3.43 | ||||
| L | Riley | 1 | 2 | 1 | 2 | 2 | 2.00 | |||||
| A | Rofe | 1 | 1 | 0 | 2 | 2 | 2.00 | |||||
| A | Bell | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| G | Frazer | 1 | 1 | 1 | 23 | 23* | 1 | ---- | ||||
| D | Lloyd | 1 | 1 | 1 | 10 | 10* | ---- | |||||
| R | Kane | 2 | 0 | ---- | ||||||||
| N | Allen | 1 | 0 | ---- | ||||||||
| J | Butling | 1 | 0 | ---- | ||||||||
| Sort Criteria: Average | ||||||||||||
| Produced by Cricket Statistics for Windows |