| Gormandale 1984/1985 |
| A Grade/B Grade/C Grade |
| Catches Summary |
| Name | Mch | Ct | Wk Ct | Total | |
| A | Bell | 11 | 3 | 18 | 21 |
| A | Mc Callum | 10 | 6 | 7 | 13 |
| P | Northe | 13 | 10 | 10 | |
| D | Wilson | 11 | 3 | 7 | 10 |
| K | Voss | 6 | 7 | 2 | 9 |
| B | Switzer | 12 | 8 | 8 | |
| C | Wilson | 12 | 8 | 8 | |
| R | White | 7 | 6 | 6 | |
| G | Frazer | 2 | 1 | 5 | 6 |
| A | Rofe | 12 | 5 | 5 | |
| N | Allen | 10 | 5 | 5 | |
| G | Hunt | 9 | 5 | 5 | |
| M | Tosch | 9 | 4 | 4 | |
| D | Missen | 8 | 4 | 4 | |
| S | Riley | 8 | 4 | 4 | |
| T | Blackwood | 7 | 2 | 2 | 4 |
| G | Thexton | 7 | 4 | 4 | |
| D | Mc Callum | 6 | 4 | 4 | |
| G | Foenander | 9 | 3 | 3 | |
| G | Vinen | 6 | 3 | 3 | |
| Q | Boulton | 3 | 3 | 3 | |
| B | Roscholler | 10 | 1 | 1 | 2 |
| D | Worthington | 8 | 2 | 2 | |
| D | O'Donnell | 6 | 2 | 2 | |
| D | Johnston | 4 | 2 | 2 | |
| G | Bayley | 2 | 2 | 2 | |
| R | Mc Corriston | 2 | 2 | 2 | |
| B | Parker | 2 | 1 | 1 | 2 |
| I | Young | 8 | 1 | 1 | |
| J | Riley | 7 | 1 | 1 | |
| D | Lloyd | 5 | 1 | 1 | |
| N | Lane | 3 | 1 | 1 | |
| C | Robertson | 3 | 1 | 1 | |
| T | Scott | 2 | 1 | 1 | |
| D | McCallum | 1 | 1 | 1 | |
| Sort Criteria: Catches | |||||
| Produced by Cricket Statistics for Windows |