| Gormandale 1983/1984 |
| A Grade/B Grade/C Grade |
| Catches Summary |
| Name | Mch | Ct | Wk Ct | Total | |
| D | Wilson | 8 | 6 | 7 | 13 |
| N | Lane | 11 | 5 | 7 | 12 |
| D | O'Donnell | 10 | 4 | 7 | 11 |
| R | Northe | 11 | 10 | 10 | |
| G | Foenander | 11 | 6 | 3 | 9 |
| G | Hunt | 11 | 9 | 9 | |
| S | Bruce | 8 | 4 | 5 | 9 |
| A | Moulden | 12 | 7 | 1 | 8 |
| A | Greenwood | 11 | 8 | 8 | |
| T | Scott | 10 | 8 | 8 | |
| A | Bell | 12 | 2 | 5 | 7 |
| C | Wilson | 6 | 7 | 7 | |
| T | Blackwood | 12 | 4 | 2 | 6 |
| S | Boulton | 12 | 5 | 1 | 6 |
| B | Parker | 10 | 6 | 6 | |
| J | Northe | 10 | 5 | 5 | |
| B | Switzer | 10 | 5 | 5 | |
| P | Braun | 10 | 4 | 4 | |
| A | Rofe | 10 | 4 | 4 | |
| P | Northe | 9 | 4 | 4 | |
| C | Robertson | 9 | 4 | 4 | |
| I | Wallis | 9 | 4 | 4 | |
| R | Kane | 10 | 3 | 3 | |
| P | Scholtes | 8 | 3 | 3 | |
| R | Vivian | 8 | 3 | 3 | |
| D | Dunstan | 7 | 3 | 3 | |
| R | Bruce | 6 | 3 | 3 | |
| A | Pollard | 11 | 2 | 2 | |
| G | Bayley | 10 | 2 | 2 | |
| D | Thompson | 8 | 2 | 2 | |
| I | Whitehead | 7 | 2 | 2 | |
| A | Harper | 4 | 2 | 2 | |
| P | Kivisalu | 12 | 1 | 1 | |
| J | Roberts | 10 | 1 | 1 | |
| R | Crawley | 6 | 1 | 1 | |
| C | Power | 5 | 1 | 1 | |
| D | Mc Callam | 4 | 1 | 1 | |
| Sort Criteria: Catches | |||||
| Produced by Cricket Statistics for Windows |