| Gormandale 1983/1984 |
| A Grade |
| Batting Aggregate & Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| P | Kivisalu | 12 | 13 | 1 | 537 | 138 | 1 | 3 | 2 | 31 | 44.75 | |
| B | Parker | 10 | 10 | 3 | 230 | 86 | 1 | 12 | 32.86 | |||
| A | Moulden | 12 | 10 | 6 | 104 | 24 | 1 | 5 | 26.00 | |||
| J | Roberts | 10 | 11 | 1 | 221 | 63 | 2 | 2 | 16 | 22.10 | ||
| J | Northe | 10 | 8 | 3 | 108 | 23 | 1 | 1 | 7 | 21.60 | ||
| R | Northe | 9 | 10 | 0 | 213 | 69 | 2 | 3 | 21.30 | |||
| D | O'Donnell | 4 | 5 | 0 | 106 | 41 | 1 | 8 | 21.20 | |||
| P | Braun | 4 | 4 | 1 | 54 | 28 | 1 | 18.00 | ||||
| N | Lane | 11 | 9 | 3 | 99 | 26* | 1 | 2 | 16.50 | |||
| T | Blackwood | 8 | 9 | 0 | 107 | 33 | 1 | 1 | 11.89 | |||
| A | Pollard | 9 | 9 | 1 | 91 | 32 | 1 | 3 | 11.38 | |||
| P | Scholtes | 6 | 6 | 1 | 54 | 25 | 1 | 2 | 10.80 | |||
| I | Wallis | 5 | 5 | 0 | 47 | 28 | 2 | 1 | 9.40 | |||
| G | Fraser | 4 | 4 | 0 | 33 | 20 | 1 | 2 | 8.25 | |||
| A | Bell | 8 | 8 | 0 | 50 | 16 | 1 | 2 | 6.25 | |||
| G | Bayley | 3 | 3 | 0 | 13 | 11 | 1 | 4.33 | ||||
| D | Thompson | 3 | 1 | 1 | 4 | 4* | ---- | |||||
| Sort Criteria: Average | ||||||||||||
| Produced by Cricket Statistics for Windows |