| Gormandale 1982/1983 |
| A Grade/B Grade |
| Catches Summary |
| Name | Mch | Ct | Wk Ct | Total | |
| G | Fraser | 14 | 11 | 11 | |
| A | Bell | 14 | 1 | 8 | 9 |
| G | Foenander | 14 | 7 | 7 | |
| P | Kivisalu | 14 | 7 | 7 | |
| M | Power | 14 | 7 | 7 | |
| G | Thexton | 9 | 5 | 2 | 7 |
| R | Northe | 14 | 6 | 6 | |
| T | Blackwood | 12 | 5 | 1 | 6 |
| D | Wilson | 9 | 5 | 1 | 6 |
| A | Pollard | 7 | 6 | 6 | |
| I | Young | 12 | 5 | 5 | |
| Q | Boulton | 5 | 5 | 5 | |
| A | Moulden | 13 | 4 | 4 | |
| B | Parker | 13 | 4 | 4 | |
| D | Lloyd | 10 | 4 | 4 | |
| P | Braun | 6 | 4 | 4 | |
| S | Bruce | 5 | 4 | 4 | |
| N | Lane | 13 | 1 | 2 | 3 |
| J | Northe | 11 | 3 | 3 | |
| D | O'Donnell | 5 | 3 | 3 | |
| C | Wilson | 5 | 1 | 2 | 3 |
| R | Crawley | 10 | 2 | 2 | |
| D | Thompson | 6 | 2 | 2 | |
| G | Bayley | 4 | 2 | 2 | |
| K | Voss | 4 | 2 | 2 | |
| S | Boulton | 3 | 2 | 2 | |
| C | Power | 2 | 2 | 2 | |
| P | Northe | 7 | 1 | 1 | |
| G | Hunt | 6 | 1 | 1 | |
| B | Switzer | 5 | 1 | 1 | |
| C | Robertson | 4 | 1 | 1 | |
| G | Loechel | 2 | 1 | 1 | |
| T | Selwyn | 2 | 1 | 1 | |
| Sort Criteria: Catches | |||||
| Produced by Cricket Statistics for Windows |