| Gormandale 1982/1983 |
| A Grade |
| Bowling Aggregates & Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | Av | |
| A | Moulden | 13 | 178.3 | 39 | 39 | 487 | 3 | 5-44 | 12.49 | |
| J | Northe | 11 | 191 | 44 | 24 | 461 | 6-41 | 19.21 | ||
| P | Kivisalu | 14 | 274.2 | 66 | 28 | 674 | 2 | 15 | 5-20 | 24.07 |
| R | Northe | 14 | 130 | 19 | 15 | 440 | 3 | 4 | 4-26 | 29.33 |
| A | Pollard | 6 | 11.5 | 0 | 2 | 59 | 2-5 | 29.50 | ||
| R | Crawley | 2 | 33 | 8 | 2 | 88 | 1 | 1-44 | 44.00 | |
| P | Braun | 3 | 16 | 0 | 1 | 67 | 1-38 | 67.00 | ||
| D | Thompson | 2 | 27 | 3 | 0 | 100 | 5 | 0-13 | ----- | |
| R | Kane | 2 | 21 | 3 | 0 | 73 | 0-23 | ----- | ||
| R | Floysand | 1 | 11 | 1 | 0 | 37 | 0-37 | ----- | ||
| B | Switzer | 3 | 3 | 0 | 0 | 30 | 0-30 | ----- | ||
| T | Blackwood | 10 | 2 | 0 | 0 | 17 | 0-17 | ----- | ||
| Q | Boulton | 3 | 2 | 0 | 0 | 9 | 0-9 | ----- | ||
| B | Parker | 13 | 1 | 0 | 0 | 1 | 0-1 | ----- | ||
| Sort Criteria: Average | ||||||||||
| Produced by Cricket Statistics for Windows |