| Gormandale 1981/1982 |
| B Grade |
| Catches Summary |
| Name | Mch | Ct | Wk Ct | Total | |
| T | Selwyn | 7 | 5 | 5 | |
| B | Roscholler | 12 | 1 | 3 | 4 |
| R | Kane | 9 | 4 | 4 | |
| G | Bayley | 3 | 1 | 3 | 4 |
| D | Lloyd | 11 | 3 | 3 | |
| R | Crawley | 10 | 2 | 1 | 3 |
| M | Elliot | 10 | 3 | 3 | |
| R | Vivian | 9 | 3 | 3 | |
| D | Wilson | 9 | 3 | 3 | |
| M | Power | 6 | 3 | 3 | |
| G | Thexton | 6 | 2 | 1 | 3 |
| D | O'Donnell | 8 | 2 | 2 | |
| I | Young | 7 | 1 | 1 | 2 |
| A | Bentley | 2 | 2 | 2 | |
| T | Blackwood | 2 | 2 | 2 | |
| P | Ferris | 1 | 2 | 2 | |
| G | Hunt | 9 | 1 | 1 | |
| N | Lane | 9 | 1 | 1 | |
| T | Scott | 4 | 1 | 1 | |
| A | Pollard | 3 | 1 | 1 | |
| S | Bruce | 1 | 1 | 1 | |
| J | Northe | 1 | 1 | 1 | |
| Sort Criteria: Catches | |||||
| Produced by Cricket Statistics for Windows |