| Gormandale 1981/1982 |
| B Grade |
| Batting Aggregate & Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| P | Ferris | 1 | 1 | 0 | 48 | 48 | 2 | 48.00 | ||||
| T | Scott | 4 | 3 | 2 | 22 | 13* | 1 | 22.00 | ||||
| D | Lloyd | 11 | 11 | 2 | 192 | 58* | 2 | 12 | 21.33 | |||
| A | Pollard | 3 | 3 | 0 | 63 | 50 | 1 | 1 | 7 | 21.00 | ||
| P | Braun | 2 | 2 | 0 | 42 | 24 | 2 | 21.00 | ||||
| K | Voss | 1 | 1 | 0 | 21 | 21 | 21.00 | |||||
| R | Kop | 1 | 1 | 0 | 20 | 20 | 3 | 20.00 | ||||
| M | Power | 6 | 6 | 1 | 96 | 53* | 1 | 1 | 19.20 | |||
| D | O'Donnell | 8 | 8 | 1 | 129 | 39 | 1 | 6 | 18.43 | |||
| B | Roscholler | 12 | 12 | 1 | 183 | 50 | 1 | 2 | 12 | 16.64 | ||
| T | Selwyn | 7 | 7 | 2 | 83 | 40 | 1 | 5 | 16.60 | |||
| M | Elliot | 10 | 10 | 1 | 143 | 76 | 1 | 1 | 5 | 15.89 | ||
| W | Riddle | 1 | 1 | 0 | 15 | 15 | 2 | 15.00 | ||||
| T | Blackwood | 2 | 2 | 0 | 26 | 13 | 2 | 13.00 | ||||
| D | Wilson | 9 | 9 | 0 | 114 | 20 | 10 | 12.67 | ||||
| C | Power | 2 | 2 | 1 | 12 | 11 | 2 | 12.00 | ||||
| N | Lane | 9 | 8 | 1 | 83 | 27 | 1 | 5 | 11.86 | |||
| G | Bayley | 3 | 3 | 0 | 35 | 14 | 4 | 11.67 | ||||
| B | Parker | 1 | 1 | 0 | 11 | 11 | 1 | 11.00 | ||||
| R | Kane | 9 | 8 | 3 | 51 | 19* | 1 | 6 | 10.20 | |||
| G | Hunt | 9 | 9 | 1 | 81 | 22 | 1 | 2 | 10.13 | |||
| G | Thexton | 6 | 6 | 0 | 55 | 13 | 2 | 9.17 | ||||
| R | Vivian | 9 | 8 | 0 | 44 | 17 | 1 | 1 | 5.50 | |||
| R | Crawley | 10 | 7 | 4 | 15 | 7* | 2 | 1 | 5.00 | |||
| I | Young | 7 | 6 | 0 | 24 | 12 | 1 | 2 | 4.00 | |||
| B | Partridge | 2 | 2 | 0 | 4 | 4 | 1 | 1 | 2.00 | |||
| S | Bruce | 1 | 1 | 0 | 1 | 1 | 1.00 | |||||
| A | Bentley | 2 | 3 | 1 | 0 | 0* | 2 | 0.00 | ||||
| A | Greenwood | 2 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| C | Robertson | 3 | 1 | 1 | 2 | 2* | ---- | |||||
| J | Northe | 1 | 1 | 1 | 49 | 49* | 6 | ---- | ||||
| Sort Criteria: Average | ||||||||||||
| Produced by Cricket Statistics for Windows |