| Gormandale 1980/1981 |
| A Grade/B Grade |
| Catches Summary |
| Name | Mch | Ct | Wk Ct | Total | |
| B | Parker | 12 | 3 | 9 | 12 |
| B | Roscholler | 9 | 2 | 6 | 8 |
| P | Northe | 11 | 6 | 6 | |
| J | Northe | 13 | 5 | 5 | |
| G | Fraser | 10 | 4 | 1 | 5 |
| R | Northe | 10 | 5 | 5 | |
| G | Adams | 13 | 4 | 4 | |
| A | Moulden | 13 | 4 | 4 | |
| M | Power | 11 | 3 | 1 | 4 |
| A | Pollard | 8 | 4 | 4 | |
| R | Vivian | 6 | 4 | 4 | |
| Q | Boulton | 13 | 3 | 3 | |
| P | Braun | 13 | 3 | 3 | |
| D | Hore | 11 | 3 | 3 | |
| P | Ferris | 10 | 1 | 2 | 3 |
| T | Scott | 8 | 3 | 3 | |
| D | Martin | 6 | 3 | 3 | |
| R | Kop | 10 | 2 | 2 | |
| S | Mills | 8 | 2 | 2 | |
| A | Cameron | 4 | 2 | 2 | |
| S | Boulton | 3 | 2 | 2 | |
| D | Lloyd | 12 | 1 | 1 | |
| G | Domaille | 9 | 1 | 1 | |
| K | Voss | 5 | 1 | 1 | |
| G | Cahill | 4 | 1 | 1 | |
| I | Wright | 4 | 1 | 1 | |
| W | Greaves | 3 | 1 | 1 | |
| R | Kempf | 2 | 1 | 1 | |
| A | Rofe | 1 | 1 | 1 | |
| C | Scott | 1 | 1 | 1 | |
| J | Scott | 1 | 1 | 1 | |
| Sort Criteria: Catches | |||||
| Produced by Cricket Statistics for Windows |