| Gormandale 1980/1981 |
| A Grade |
| Batting Aggregate & Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| S | Boulton | 3 | 3 | 1 | 157 | 90* | 2 | 7 | 78.50 | |||
| G | Domaille | 5 | 5 | 4 | 52 | 23* | 6 | 52.00 | ||||
| G | Adams | 13 | 13 | 0 | 432 | 129 | 1 | 1 | 1 | 20 | 33.23 | |
| D | Martin | 5 | 3 | 0 | 66 | 53 | 1 | 1 | 1 | 22.00 | ||
| Q | Boulton | 13 | 12 | 1 | 234 | 60* | 1 | 1 | 6 | 21.27 | ||
| B | Parker | 11 | 12 | 0 | 208 | 55 | 1 | 12 | 17.33 | |||
| G | Fraser | 10 | 10 | 0 | 162 | 42 | 1 | 4 | 16.20 | |||
| P | Ferris | 4 | 3 | 0 | 47 | 30 | 1 | 15.67 | ||||
| S | Mills | 6 | 7 | 2 | 66 | 34* | 2 | 13.20 | ||||
| K | Voss | 3 | 3 | 1 | 26 | 15* | 1 | 13.00 | ||||
| P | Braun | 10 | 11 | 1 | 127 | 35 | 1 | 4 | 12.70 | |||
| D | Hore | 11 | 9 | 2 | 77 | 21 | 1 | 1 | 11.00 | |||
| J | Northe | 13 | 13 | 4 | 95 | 28* | 2 | 1 | 2 | 10.56 | ||
| M | Power | 5 | 4 | 1 | 30 | 12 | 10.00 | |||||
| P | Northe | 1 | 1 | 0 | 7 | 7 | 7.00 | |||||
| R | Northe | 5 | 4 | 0 | 25 | 19 | 1 | 1 | 6.25 | |||
| R | Kop | 4 | 4 | 0 | 20 | 9 | 1 | 5.00 | ||||
| A | Moulden | 13 | 9 | 3 | 24 | 9 | 3 | 1 | 4.00 | |||
| A | Pollard | 2 | 2 | 1 | 3 | 2* | 3.00 | |||||
| R | Kempf | 1 | 1 | 0 | 2 | 2 | 2.00 | |||||
| D | Lloyd | 3 | 3 | 0 | 3 | 2 | 1 | 1.00 | ||||
| W | Greaves | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| T | Hore | 1 | 1 | 1 | 1 | 1* | ---- | |||||
| Sort Criteria: Average | ||||||||||||
| Produced by Cricket Statistics for Windows |