| Gormandale 1979/1980 |
| A Grade/B Grade |
| Catches Summary |
| Name | Mch | Ct | Wk Ct | Total | |
| S | Boulton | 9 | 8 | 8 | |
| Q | Boulton | 9 | 5 | 5 | |
| G | Domaille | 9 | 5 | 5 | |
| W | Membrey | 6 | 5 | 5 | |
| B | Parker | 10 | 4 | 4 | |
| D | Lloyd | 9 | 2 | 1 | 3 |
| G | Fraser | 8 | 3 | 3 | |
| W | Pump | 2 | 3 | 3 | |
| G | Adams | 10 | 2 | 2 | |
| P | Braun | 8 | 2 | 2 | |
| G | Membrey | 7 | 2 | 2 | |
| R | Kane | 5 | 2 | 2 | |
| J | Thomas | 4 | 2 | 2 | |
| A | Pollard | 6 | 1 | 1 | |
| A | Bently | 5 | 1 | 1 | |
| W | Greaves | 5 | 1 | 1 | |
| A | Cameron | 4 | 1 | 1 | |
| P | Northe | 4 | 1 | 1 | |
| R | Turnbull | 4 | 1 | 1 | |
| Sort Criteria: Catches | |||||
| Produced by Cricket Statistics for Windows |