| Gormandale 1979/1980 |
| B Grade |
| Batting Aggregate & Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Rate | Av | |
| D | Lloyd | 2 | 2 | 0 | 65 | 59 | 1 | 5 | ---- | 32.50 | |||
| A | Pollard | 5 | 8 | 1 | 164 | 58* | 1 | 1 | 14 | ---- | 23.43 | ||
| B | Heatherton | 1 | 1 | 0 | 23 | 23 | 3 | ---- | 23.00 | ||||
| W | Pump | 2 | 2 | 0 | 41 | 25 | 3 | ---- | 20.50 | ||||
| P | Ferris | 3 | 5 | 0 | 101 | 84 | 1 | 2 | 7 | ---- | 20.20 | ||
| G | Cahill | 4 | 6 | 0 | 103 | 33 | 11 | ---- | 17.17 | ||||
| P | Northe | 4 | 7 | 1 | 92 | 33 | 11 | ---- | 15.33 | ||||
| R | Northe | 2 | 4 | 0 | 60 | 46 | 1 | 4 | ---- | 15.00 | |||
| K | Voss | 1 | 2 | 0 | 25 | 19 | 3 | ---- | 12.50 | ||||
| W | Dunstan | 3 | 4 | 0 | 38 | 32 | 2 | 2 | ---- | 9.50 | |||
| A | Bently | 5 | 7 | 2 | 36 | 8* | 1 | 2 | ---- | 7.20 | |||
| R | Kane | 5 | 8 | 1 | 45 | 14* | 2 | 4 | ---- | 6.43 | |||
| M | Power | 2 | 3 | 0 | 19 | 10 | ---- | 6.33 | |||||
| J | Thomas | 4 | 6 | 2 | 22 | 6* | ---- | 5.50 | |||||
| D | Thompson | 1 | 2 | 0 | 11 | 10 | ---- | 5.50 | |||||
| A | Cameron | 4 | 7 | 2 | 27 | 9* | 2 | 1 | ---- | 5.40 | |||
| W | Greaves | 5 | 8 | 1 | 37 | 14* | 2 | 2 | ---- | 5.29 | |||
| L | Trevena | 2 | 4 | 0 | 18 | 15 | 1 | 1 | ---- | 4.50 | |||
| C | Power | 1 | 2 | 0 | 0 | 0 | 2 | ---- | 0.00 | ||||
| Sort Criteria: Average | |||||||||||||
| Produced by Cricket Statistics for Windows |