| Gormandale 1979/1980 |
| A Grade |
| Batting Aggregate & Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| S | Boulton | 9 | 9 | 0 | 345 | 94 | 4 | 1 | 27 | 38.33 | ||
| J | Northe | 7 | 7 | 1 | 128 | 68* | 1 | 8 | 21.33 | |||
| B | Parker | 10 | 11 | 0 | 230 | 76 | 2 | 1 | 31 | 20.91 | ||
| G | Fraser | 8 | 8 | 0 | 146 | 44 | 1 | 16 | 18.25 | |||
| G | Membrey | 7 | 7 | 1 | 104 | 36 | 9 | 17.33 | ||||
| G | Adams | 10 | 10 | 0 | 164 | 39 | 1 | 5 | 16.40 | |||
| P | Braun | 8 | 9 | 1 | 104 | 35 | 3 | 13.00 | ||||
| D | Lloyd | 7 | 8 | 0 | 71 | 19 | 2 | 4 | 8.88 | |||
| D | Martin | 4 | 5 | 0 | 42 | 26 | 3 | 8.40 | ||||
| G | Domaille | 9 | 8 | 4 | 30 | 12* | 2 | 1 | 7.50 | |||
| Q | Boulton | 9 | 10 | 1 | 65 | 23 | 3 | 1 | 7.22 | |||
| A | Rofe | 2 | 2 | 0 | 11 | 6 | 5.50 | |||||
| R | Turnbull | 4 | 4 | 0 | 20 | 14 | 1 | 5.00 | ||||
| W | Membrey | 6 | 6 | 1 | 22 | 11* | 2 | 1 | 4.40 | |||
| M | Power | 5 | 5 | 2 | 10 | 4 | 3.33 | |||||
| G | Cahill | 1 | 1 | 1 | 2 | 2* | ---- | |||||
| P | Ferris | 1 | 1 | 1 | 5 | 5* | ---- | |||||
| A | Pollard | 1 | 1 | 1 | 10 | 10* | 2 | ---- | ||||
| Sort Criteria: Average | ||||||||||||
| Produced by Cricket Statistics for Windows |