| Gormandale 1978 / 1979 |
| A Grade / B Grade |
| Catches Summary |
| Name | Mch | Ct | Wk Ct | Total | |
| J | Mills | 12 | 5 | 7 | 12 |
| B | Parker | 11 | 11 | 11 | |
| P | Northe | 10 | 11 | 11 | |
| A | Bell | 9 | 11 | 11 | |
| G | Adams | 11 | 10 | 10 | |
| D | Dunstan | 9 | 6 | 6 | |
| P | Braun | 8 | 6 | 6 | |
| W | O'Connell | 6 | 2 | 3 | 5 |
| A | Brown | 10 | 4 | 4 | |
| J | Northe | 10 | 4 | 4 | |
| W | Membrey | 11 | 3 | 3 | |
| W | Dunstan | 7 | 3 | 3 | |
| R | Kane | 6 | 3 | 3 | |
| K | Peterson | 6 | 3 | 3 | |
| G | Membrey | 12 | 2 | 2 | |
| G | Domaille | 11 | 2 | 2 | |
| D | Lloyd | 10 | 2 | 2 | |
| R | Turnbull | 7 | 2 | 2 | |
| G | Bell | 6 | 2 | 2 | |
| B | Heatherton | 6 | 2 | 2 | |
| J | Thomas | 5 | 2 | 2 | |
| V | Young | 4 | 2 | 2 | |
| G | Cargill | 2 | 2 | 2 | |
| M | Power | 8 | 1 | 1 | |
| L | Travena | 4 | 1 | 1 | |
| S | Jackson | 3 | 1 | 1 | |
| A | Cameron | 1 | 1 | 1 | |
| P | Coppock | 1 | 1 | 1 | |
| R | Hetherton | 1 | 1 | 1 | |
| Sort Criteria: Catches | |||||
| Produced by Cricket Statistics for Windows |