| Gormandale 1978 / 1979 |
| B Grade |
| Batting Aggregate & Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| V | Young | 4 | 5 | 0 | 93 | 42 | 1 | 3 | 18.60 | |||
| J | Northe | 6 | 9 | 0 | 150 | 41 | 1 | 8 | 16.67 | |||
| D | Dunstan | 6 | 8 | 0 | 131 | 47 | 1 | 1 | 12 | 16.38 | ||
| S | Jackson | 3 | 3 | 0 | 49 | 18 | 3 | 16.33 | ||||
| K | Peterson | 4 | 6 | 1 | 78 | 32 | 15.60 | |||||
| P | Northe | 5 | 5 | 0 | 76 | 37 | 1 | 5 | 15.20 | |||
| R | Hetherton | 1 | 1 | 0 | 15 | 15 | 15.00 | |||||
| W | O'Connell | 3 | 4 | 0 | 49 | 46 | 1 | 12.25 | ||||
| G | Bell | 6 | 8 | 1 | 68 | 31 | 2 | 2 | 9.71 | |||
| D | Lloyd | 2 | 3 | 0 | 24 | 10 | 1 | 8.00 | ||||
| R | Northe | 5 | 6 | 1 | 39 | 15 | 1 | 7.80 | ||||
| R | Kane | 5 | 7 | 1 | 42 | 18* | 2 | 1 | 7.00 | |||
| P | Coppock | 1 | 2 | 0 | 13 | 12 | 1 | 6.50 | ||||
| B | Heatherton | 6 | 9 | 0 | 53 | 16 | 1 | 1 | 5.89 | |||
| W | Dunstan | 7 | 9 | 4 | 23 | 10* | 1 | 4.60 | ||||
| J | Cox | 1 | 1 | 0 | 4 | 4 | 4.00 | |||||
| M | Power | 8 | 11 | 1 | 34 | 13 | 3 | 1 | 3.40 | |||
| L | Travena | 4 | 4 | 0 | 9 | 5 | 1 | 2.25 | ||||
| G | Cargill | 2 | 3 | 0 | 6 | 3 | 1 | 2.00 | ||||
| R | Thomas | 1 | 1 | 0 | 2 | 2 | 2.00 | |||||
| J | Thomas | 5 | 7 | 2 | 6 | 2* | 2 | 1.20 | ||||
| W | Greaves | 1 | 1 | 0 | 1 | 1 | 1.00 | |||||
| L | Power | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| A | Cameron | 1 | 1 | 1 | 7 | 7* | ---- | |||||
| Sort Criteria: Average | ||||||||||||
| Produced by Cricket Statistics for Windows |