| Gormandale 1977 / 1978 |
| A Grade / B Grade |
| Catches Summary |
| Name | Mch | Ct | Wk Ct | Total | |
| J | Mills | 13 | 12 | 12 | |
| G | Adams | 10 | 12 | 12 | |
| S | Jackson | 12 | 9 | 2 | 11 |
| R | Turnbull | 12 | 2 | 7 | 9 |
| M | Young | 13 | 8 | 8 | |
| D | Dunstan | 12 | 7 | 7 | |
| R | Kane | 11 | 7 | 7 | |
| R | Vivian | 10 | 7 | 7 | |
| G | Domaille | 13 | 6 | 6 | |
| B | Parker | 13 | 6 | 6 | |
| P | Northe | 12 | 6 | 6 | |
| J | Duncan | 11 | 5 | 5 | |
| V | Young | 10 | 5 | 5 | |
| G | Membrey | 13 | 4 | 4 | |
| R | Hetherton | 10 | 4 | 4 | |
| J | Northe | 6 | 4 | 4 | |
| G | Thexton | 5 | 4 | 4 | |
| P | Coppock | 7 | 3 | 3 | |
| J | Johnson | 6 | 3 | 3 | |
| K | Peterson | 6 | 3 | 3 | |
| B | Switzer | 8 | 2 | 2 | |
| K | Voss | 5 | 2 | 2 | |
| D | Hore | 8 | 1 | 1 | |
| D | Lloyd | 7 | 1 | 1 | |
| D | Henson | 5 | 1 | 1 | |
| A | Rofe | 5 | 1 | 1 | |
| I | Young | 5 | 1 | 1 | |
| M | Power | 3 | 1 | 1 | |
| Sort Criteria: Catches | |||||
| Produced by Cricket Statistics for Windows |