| Gormandale 1977 / 1978 |
| B Grade |
| Batting Aggregate & Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| D | Lloyd | 2 | 2 | 0 | 66 | 44 | 4 | 33.00 | ||||
| R | Vivian | 2 | 2 | 0 | 53 | 44 | 1 | 1 | 26.50 | |||
| V | Young | 3 | 3 | 0 | 72 | 26 | 10 | 24.00 | ||||
| R | Turnbull | 8 | 9 | 1 | 187 | 54 | 1 | 2 | 20 | 23.38 | ||
| D | Dunstan | 8 | 8 | 0 | 177 | 76 | 1 | 1 | 5 | 13 | 22.13 | |
| S | Leary | 2 | 2 | 0 | 37 | 34 | 1 | 18.50 | ||||
| G | Domaille | 6 | 7 | 1 | 105 | 44 | 1 | 8 | 17.50 | |||
| G | Thexton | 3 | 3 | 0 | 46 | 25 | 4 | 15.33 | ||||
| D | Henson | 5 | 4 | 1 | 45 | 17 | 1 | 2 | 15.00 | |||
| A | Rofe | 4 | 4 | 0 | 58 | 29 | 3 | 14.50 | ||||
| R | Hetherton | 8 | 11 | 3 | 99 | 20* | 6 | 12.38 | ||||
| S | Jackson | 12 | 13 | 2 | 133 | 33* | 2 | 8 | 12.09 | |||
| P | Coppock | 6 | 7 | 1 | 71 | 26 | 1 | 3 | 11.83 | |||
| K | Voss | 5 | 6 | 0 | 69 | 34 | 2 | 1 | 11.50 | |||
| A | Brown | 2 | 2 | 0 | 23 | 16 | 11.50 | |||||
| R | Kane | 11 | 12 | 5 | 79 | 18 | 3 | 1 | 5 | 11.29 | ||
| J | Duncan | 9 | 9 | 1 | 90 | 32 | 1 | 9 | 11.25 | |||
| K | Peterson | 3 | 3 | 0 | 31 | 18 | 1 | 1 | 10.33 | |||
| P | Northe | 5 | 5 | 2 | 19 | 8 | 1 | 6.33 | ||||
| J | Johnson | 6 | 5 | 1 | 24 | 7 | 1 | 1 | 6.00 | |||
| I | Young | 5 | 5 | 1 | 23 | 9 | 5.75 | |||||
| S | Hobson | 2 | 2 | 0 | 11 | 6 | 5.50 | |||||
| D | Hodder | 4 | 4 | 1 | 10 | 6* | 1 | 3.33 | ||||
| J | Northe | 6 | 4 | 0 | 5 | 4 | 2 | 1.25 | ||||
| D | Hore | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| M | Power | 2 | 1 | 1 | 2 | 2* | ---- | |||||
| B | Switzer | 1 | 1 | 1 | 103 | 103* | 1 | 1 | 4 | ---- | ||
| S | Niddrie | 1 | 0 | ---- | ||||||||
| Sort Criteria: Average | ||||||||||||
| Produced by Cricket Statistics for Windows |