| Gormandale 1977 / 1978 |
| A Grade |
| Bowling Aggregates & Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | Av | |
| R | Hetherton | 2 | 2.3 | 1 | 1 | 7 | 1-7 | 7.00 | ||
| P | Northe | 7 | 92.6 | 4 | 30 | 313 | 1 | 6-28 | 10.43 | |
| J | Duncan | 2 | 8.4 | 2 | 3 | 37 | 2-33 | 12.33 | ||
| M | Young | 13 | 152 | 25 | 28 | 515 | 16 | 6-40 | 18.39 | |
| G | Adams | 10 | 102.1 | 10 | 20 | 384 | 4-46 | 19.20 | ||
| G | Membrey | 13 | 136.5 | 16 | 25 | 514 | 2 | 4-30 | 20.56 | |
| G | Domaille | 7 | 40.7 | 7 | 6 | 148 | 1 | 2-17 | 24.67 | |
| P | Payne | 2 | 21 | 2 | 4 | 102 | 2-25 | 25.50 | ||
| D | Hore | 7 | 29.6 | 7 | 4 | 105 | 1 | 2-20 | 26.25 | |
| B | Switzer | 7 | 7 | 0 | 1 | 41 | 1-41 | 41.00 | ||
| A | Brown | 10 | 4 | 1 | 0 | 13 | 0-13 | ----- | ||
| P | Coppock | 1 | 2 | 1 | 0 | 15 | 0-15 | ----- | ||
| A | Rofe | 1 | 2 | 0 | 0 | 19 | 0-19 | ----- | ||
| B | Parker | 13 | 1 | 0 | 0 | 13 | 0-13 | ----- | ||
| R | Vivian | 8 | 1 | 0 | 0 | 6 | 0-6 | ----- | ||
| M | Power | 1 | 1 | 0 | 0 | 3 | 0-3 | ----- | ||
| Sort Criteria: Average | ||||||||||
| Produced by Cricket Statistics for Windows |