| Gormandale 1977 / 1978 |
| A Grade |
| Batting Aggregate & Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| M | Young | 13 | 16 | 2 | 478 | 87 | 4 | 1 | 2 | 63 | 34.14 | |
| J | Mills | 13 | 16 | 2 | 466 | 86 | 4 | 39 | 33.29 | |||
| D | Hore | 7 | 6 | 3 | 90 | 28 | 5 | 30.00 | ||||
| K | Peterson | 3 | 3 | 2 | 27 | 15* | 1 | 27.00 | ||||
| D | Lloyd | 5 | 5 | 1 | 86 | 51 | 1 | 2 | 21.50 | |||
| A | Brown | 10 | 13 | 3 | 206 | 40 | 9 | 20.60 | ||||
| B | Parker | 13 | 17 | 1 | 269 | 63 | 2 | 2 | 20 | 16.81 | ||
| B | Switzer | 7 | 9 | 0 | 135 | 43 | 1 | 8 | 15.00 | |||
| P | Payne | 2 | 1 | 0 | 13 | 13 | 13.00 | |||||
| G | Membrey | 13 | 13 | 4 | 108 | 20* | 1 | 6 | 12.00 | |||
| G | Adams | 10 | 9 | 4 | 51 | 22 | 1 | 3 | 10.20 | |||
| R | Hetherton | 2 | 1 | 0 | 9 | 9 | 1 | 9.00 | ||||
| D | Dunstan | 4 | 5 | 0 | 34 | 9 | 2 | 6.80 | ||||
| R | Vivian | 8 | 13 | 2 | 69 | 25 | 2 | 5 | 6.27 | |||
| V | Young | 7 | 10 | 2 | 47 | 13 | 1 | 5 | 5.88 | |||
| R | Turnbull | 4 | 5 | 1 | 20 | 12* | 1 | 2 | 5.00 | |||
| J | Duncan | 2 | 1 | 0 | 4 | 4 | 4.00 | |||||
| P | Northe | 7 | 4 | 1 | 7 | 4 | 1 | 2.33 | ||||
| G | Domaille | 7 | 5 | 1 | 9 | 7 | 2 | 1 | 2.25 | |||
| A | Rofe | 1 | 1 | 1 | 0 | 0* | ---- | |||||
| G | Thexton | 2 | 0 | ---- | ||||||||
| P | Coppock | 1 | 0 | ---- | ||||||||
| M | Power | 1 | 0 | ---- | ||||||||
| Sort Criteria: Average | ||||||||||||
| Produced by Cricket Statistics for Windows |