| Gormandale 1976/1977 |
| A Grade |
| Bowling Aggregates & Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | Av | |
| K | Peterson | 3 | 1 | 0 | 1 | 5 | 1-5 | 5.00 | ||
| A | Rofe | 10 | 38.5 | 4 | 13 | 155 | 3-52 | 11.92 | ||
| D | Hore | 8 | 64 | 12 | 16 | 200 | 2 | 6-24 | 12.50 | |
| P | Northe | 12 | 131.4 | 22 | 29 | 384 | 6-29 | 13.24 | ||
| G | Membrey | 14 | 137.2 | 18 | 28 | 416 | 1 | 5-14 | 14.86 | |
| B | Switzer | 12 | 28 | 8 | 4 | 61 | 2 | 2-24 | 15.25 | |
| M | Young | 12 | 143.5 | 33 | 20 | 386 | 12 | 4-12 | 19.30 | |
| V | Young | 8 | 14 | 4 | 2 | 45 | 1-15 | 22.50 | ||
| G | Domaille | 5 | 41 | 5 | 6 | 163 | 4-27 | 27.17 | ||
| B | Parker | 14 | 4 | 0 | 0 | 26 | 0-3 | ----- | ||
| A | Brown | 11 | 1.6 | 0 | 0 | 7 | 0-3 | ----- | ||
| J | Mills | 14 | 1 | 0 | 0 | 6 | 0-6 | ----- | ||
| A | Bell | 13 | 1 | 0 | 0 | 9 | 0-9 | ----- | ||
| RS | Voss | 8 | 1 | 0 | 0 | 12 | 0-12 | ----- | ||
| Sort Criteria: Average | ||||||||||
| Produced by Cricket Statistics for Windows |