| Gormandale 1975/76 |
| A Grade |
| Batting Aggregate & Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| W | Wright | 2 | 3 | 2 | 45 | 29* | 1 | 45.00 | ||||
| A | Rofe | 12 | 12 | 5 | 173 | 70 | 1 | 1 | 12 | 24.71 | ||
| M | Young | 14 | 17 | 2 | 354 | 86 | 2 | 1 | 1 | 25 | 23.60 | |
| B | Switzer | 13 | 16 | 1 | 291 | 62 | 1 | 13 | 19.40 | |||
| D | Hore | 8 | 9 | 2 | 135 | 49 | 1 | 11 | 19.29 | |||
| D | Dunstan | 7 | 8 | 1 | 135 | 52 | 1 | 3 | 14 | 19.29 | ||
| A | Bell | 12 | 15 | 1 | 230 | 72 | 1 | 2 | 18 | 16.43 | ||
| RS | Voss | 7 | 9 | 0 | 128 | 38 | 1 | 10 | 14.22 | |||
| K | Voss | 3 | 2 | 1 | 13 | 12* | 13.00 | |||||
| P | Northe | 12 | 13 | 1 | 142 | 36* | 1 | 6 | 11.83 | |||
| A | Brown | 13 | 16 | 0 | 178 | 30 | 3 | 8 | 11.13 | |||
| V | Young | 10 | 13 | 1 | 129 | 68 | 1 | 4 | 7 | 10.75 | ||
| S | Leary | 7 | 6 | 1 | 41 | 12 | 2 | 2 | 8.20 | |||
| R | Berg | 2 | 2 | 0 | 9 | 9 | 1 | 4.50 | ||||
| R | Turnbull | 5 | 4 | 0 | 16 | 12 | 2 | 1 | 4.00 | |||
| R | Kane | 4 | 3 | 1 | 8 | 5* | 1 | 4.00 | ||||
| G | Thexton | 3 | 2 | 1 | 4 | 3* | 4.00 | |||||
| I | Young | 7 | 6 | 1 | 17 | 7 | 1 | 3.40 | ||||
| I | McCallum | 2 | 3 | 0 | 1 | 1 | 2 | 0.33 | ||||
| G | Domaille | 5 | 3 | 0 | 0 | 0 | 3 | 0.00 | ||||
| L | Ronalds | 2 | 2 | 0 | 0 | 0 | 2 | 0.00 | ||||
| G | Cahill | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| E | Fleming | 2 | 1 | 1 | 6 | 6* | ---- | |||||
| L | Caldwell | 1 | 1 | 1 | 5 | 5* | ---- | |||||
| Sort Criteria: Average | ||||||||||||
| Produced by Cricket Statistics for Windows |