| Gormandale 1970 /1971 |
| B Grade |
| Batting Aggregate & Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| P | Northe | 1 | 2 | 1 | 58 | 48 | 4 | 58.00 | ||||
| A | Brown | 1 | 1 | 0 | 28 | 28 | 28.00 | |||||
| R | Kane | 1 | 1 | 0 | 1 | 1 | 1.00 | |||||
| R | Voss | 1 | 2 | 2 | 49 | 42* | ---- | |||||
| K | Peterson | 1 | 0 | ---- | ||||||||
| L | Power | 1 | 0 | ---- | ||||||||
| A | Young | 1 | 0 | ---- | ||||||||
| G | Young | 1 | 0 | ---- | ||||||||
| M | Young | 1 | 0 | ---- | ||||||||
| S | Young | 1 | 0 | ---- | ||||||||
| V | Young | 1 | 0 | ---- | ||||||||
| Sort Criteria: Average | ||||||||||||
| Produced by Cricket Statistics for Windows |