| Gormandale 1968 / 1969 |
| B Grade |
| Batting Aggregate & Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| A | Brown | 7 | 8 | 0 | 135 | 57 | 1 | 2 | 4 | 16.88 | ||
| K | Lane | 6 | 7 | 0 | 113 | 38 | 1 | 1 | 7 | 16.14 | ||
| A | Young | 7 | 8 | 1 | 76 | 16 | 4 | 10.86 | ||||
| R | Brown | 6 | 7 | 1 | 61 | 26 | 1 | 1 | 10.17 | |||
| V | Young | 7 | 8 | 0 | 52 | 23 | 2 | 3 | 6.50 | |||
| J | Hood | 6 | 6 | 0 | 27 | 15 | 3 | 1 | 4.50 | |||
| K | Peterson | 7 | 8 | 0 | 28 | 10 | 3 | 1 | 3.50 | |||
| S | Young | 6 | 7 | 1 | 19 | 10* | 2 | 3.17 | ||||
| L | Power | 5 | 6 | 1 | 10 | 9 | 4 | 1 | 2.00 | |||
| G | Young | 3 | 4 | 2 | 4 | 3* | 1 | 2.00 | ||||
| M | Young | 2 | 2 | 0 | 4 | 4 | 1 | 2.00 | ||||
| K | Thomas | 7 | 8 | 1 | 10 | 7 | 4 | 1.43 | ||||
| A | Adams | 3 | 3 | 0 | 0 | 0 | 3 | 0.00 | ||||
| J | Voss | 3 | 3 | 2 | 0 | 0* | 1 | 0.00 | ||||
| Sort Criteria: Average | ||||||||||||
| Produced by Cricket Statistics for Windows |