| Gormandale 2009/2010 |
| A Grade/B Grade/C Grade |
| Catches Summary |
| Name | Mch | Ct | Wk Ct | Total | |
| D | Treloar | 13 | 22 | 22 | |
| N | Parsons | 14 | 2 | 12 | 14 |
| T | Switzer | 11 | 10 | 10 | |
| G | Swan | 10 | 4 | 5 | 9 |
| A | Heard | 11 | 7 | 7 | |
| R | Darby | 10 | 7 | 7 | |
| J | Drew | 10 | 7 | 7 | |
| P | Hartley | 17 | 4 | 2 | 6 |
| M | O Donnell | 15 | 6 | 6 | |
| A | Cummings | 9 | 6 | 6 | |
| L | Churchill | 11 | 5 | 5 | |
| M | Fraser | 11 | 5 | 5 | |
| A | Brady | 9 | 5 | 5 | |
| C | Lehner | 9 | 1 | 4 | 5 |
| T | Duncan | 15 | 4 | 4 | |
| R | Senior | 11 | 4 | 4 | |
| S | Aitken | 10 | 4 | 4 | |
| J | Daniels | 10 | 4 | 4 | |
| K | Hammond | 10 | 4 | 4 | |
| S | Vivian | 9 | 4 | 4 | |
| B | Sandy | 8 | 4 | 4 | |
| M | Taplin | 8 | 4 | 4 | |
| J | Davies | 11 | 3 | 3 | |
| S | Mesaric | 11 | 3 | 3 | |
| G | Little | 10 | 1 | 2 | 3 |
| G | Switzer | 9 | 3 | 3 | |
| SJ | Barbour | 8 | 3 | 3 | |
| S | Webley | 8 | 3 | 3 | |
| D | Smith | 5 | 3 | 3 | |
| S | Henley | 14 | 2 | 2 | |
| A | Parsons | 10 | 2 | 2 | |
| M | Stevens | 10 | 2 | 2 | |
| A | Jenkins | 3 | 2 | 2 | |
| G | Dawson | 10 | 1 | 1 | |
| R | Stephens | 10 | 1 | 1 | |
| J | Heard | 9 | 1 | 1 | |
| S | Duncan | 5 | 1 | 1 | |
| J | Kurrle | 4 | 1 | 1 | |
| Z | Treloar | 1 | 1 | 1 | |
| Sort Criteria: Catches | |||||
| Produced by Cricket Statistics for Windows |