| Gormandale 2009/2010 |
| B Grade |
| Batting Aggregate & Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Rate | Av | |
| J | Davies | 7 | 8 | 1 | 345 | 145 | 1 | 2 | 1 | 4 | 31 | ---- | 49.29 |
| J | Drew | 9 | 10 | 4 | 168 | 36 | 17 | ---- | 28.00 | ||||
| A | Cummings | 9 | 9 | 3 | 164 | 42 | 2 | 15 | ---- | 27.33 | |||
| D | Smith | 3 | 3 | 0 | 61 | 56 | 1 | 5 | ---- | 20.33 | |||
| S | Mesaric | 1 | 1 | 0 | 19 | 19 | ---- | 19.00 | |||||
| S | Aitken | 10 | 12 | 0 | 180 | 66 | 1 | 1 | 19 | ---- | 15.00 | ||
| M | Taplin | 8 | 7 | 3 | 53 | 19* | 1 | 5 | ---- | 13.25 | |||
| M | Stevens | 10 | 12 | 0 | 155 | 39 | 2 | 8 | ---- | 12.92 | |||
| A | Heard | 2 | 3 | 0 | 37 | 21 | 5 | ---- | 12.33 | ||||
| S | Webley | 8 | 8 | 0 | 90 | 32 | 1 | 12 | ---- | 11.25 | |||
| L | Churchill | 3 | 3 | 0 | 31 | 17 | 3 | ---- | 10.33 | ||||
| N | Parsons | 7 | 6 | 1 | 49 | 26 | 2 | ---- | 9.80 | ||||
| G | Swan | 8 | 10 | 1 | 63 | 15 | 2 | 7 | ---- | 7.00 | |||
| J | Daniels | 7 | 4 | 1 | 17 | 8 | ---- | 5.67 | |||||
| M | Fraser | 10 | 8 | 3 | 9 | 3 | 2 | ---- | 1.80 | ||||
| A | Jenkins | 1 | 1 | 0 | 1 | 1 | ---- | 1.00 | |||||
| N | Teale | 2 | 2 | 0 | 0 | 0 | 2 | ---- | 0.00 | ||||
| J | Kurrle | 4 | 1 | 0 | 0 | 0 | 1 | ---- | 0.00 | ||||
| A | Brady | 1 | 1 | 1 | 30 | 30* | 3 | ---- | ---- | ||||
| A | Wehipiana | 1 | 1 | 1 | 13 | 13* | ---- | ---- | |||||
| S | Daniel | 1 | 0 | ---- | ---- | ||||||||
| Sort Criteria: Average | |||||||||||||
| Produced by Cricket Statistics for Windows |