| Gormandale 2009/2010 |
| A Grade |
| Bowling Aggregates & Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | B Mch | 5-Wkt | Av | ||
| A | Brady | 8 | 111.3 | 32 | 20 | 210 | 1 | 4-14 | 4-14 | 10.50 | |||
| SJ | Barbour | 8 | 134.1 | 42 | 24 | 288 | 4 | 12 | 5-39 | 5-39 | 1 | 12.00 | |
| J | Davies | 4 | 12 | 2 | 2 | 27 | 2-20 | 2-20 | 13.50 | ||||
| D | Smith | 2 | 16 | 5 | 4 | 56 | 5 | 2-27 | 2-27 | 14.00 | |||
| T | Switzer | 11 | 71.5 | 16 | 10 | 165 | 2 | 1 | 2-7 | 3-31 | 16.50 | ||
| S | Mesaric | 10 | 70 | 7 | 15 | 252 | 15 | 1 | 3-20 | 3-20 | 16.80 | ||
| R | Senior | 11 | 156.1 | 38 | 23 | 387 | 5 | 19 | 6-28 | 6-28 | 2 | 16.83 | |
| L | Churchill | 8 | 63 | 16 | 6 | 150 | 6 | 1-12 | 1-12 | 25.00 | |||
| K | Hammond | 10 | 7 | 1 | 0 | 28 | 0-5 | 0-5 | ----- | ||||
| Sort Criteria: Average | |||||||||||||
| Produced by Cricket Statistics for Windows |