| Gormandale 2008/2009 |
| A Grade |
| Bowling Aggregates & Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | Av | |
| SJ | Barbour | 4 | 93.5 | 27 | 24 | 177 | 1 | 8 | 9-26 | 7.38 |
| D | Brand | 5 | 7.4 | 3 | 2 | 15 | 2-15 | 7.50 | ||
| J | Northe | 10 | 122.5 | 45 | 20 | 225 | 3 | 5-5 | 11.25 | |
| A | Brady | 9 | 108.4 | 28 | 19 | 283 | 1 | 5-39 | 14.89 | |
| T | Switzer | 10 | 85.3 | 21 | 14 | 226 | 4 | 5-38 | 16.14 | |
| K | Hammond | 11 | 45 | 7 | 8 | 136 | 8 | 2-6 | 17.00 | |
| L | Churchill | 8 | 74.5 | 17 | 11 | 197 | 4-74 | 17.91 | ||
| S | Aitken | 1 | 6 | 0 | 1 | 22 | 3 | 1-22 | 22.00 | |
| D | Smith | 10 | 88 | 24 | 8 | 222 | 11 | 2-8 | 27.75 | |
| J | Davies | 8 | 34.4 | 4 | 4 | 160 | 11 | 2-42 | 40.00 | |
| J | Drew | 3 | 14 | 1 | 1 | 60 | 2 | 1-35 | 60.00 | |
| A | Stevens | 1 | 4 | 1 | 0 | 10 | 2 | 0-10 | ----- | |
| G | Switzer | 10 | 3 | 0 | 0 | 12 | 0-12 | ----- | ||
| G | Dawson | 11 | 1 | 0 | 0 | 1 | 0-1 | ----- | ||
| C | Lehner | 9 | 1 | 0 | 0 | 11 | 0-11 | ----- | ||
| Sort Criteria: Average | ||||||||||
| Produced by Cricket Statistics for Windows |