| Gormandale 2007/2008 |
| A Grade/B Grade/C Grade |
| Catches Summary |
| Name | Mch | Ct | Wk Ct | Total | |
| C | Lehner | 11 | 15 | 15 | |
| P | Hartley | 13 | 14 | 14 | |
| G | Little | 11 | 9 | 9 | |
| T | Switzer | 11 | 9 | 9 | |
| R | Hore | 10 | 6 | 3 | 9 |
| A | Heard | 12 | 7 | 7 | |
| D | Smith | 10 | 7 | 7 | |
| D | Bacchetti | 13 | 6 | 6 | |
| J | Heard | 13 | 6 | 6 | |
| S | Aitken | 12 | 6 | 6 | |
| A | Wehipiana | 10 | 3 | 3 | 6 |
| G | Switzer | 9 | 6 | 6 | |
| K | Fitzclarence | 7 | 6 | 6 | |
| M | Stallion | 13 | 5 | 5 | |
| D | Churchill | 12 | 5 | 5 | |
| M | O Donnell | 11 | 5 | 5 | |
| L | Churchill | 10 | 5 | 5 | |
| A | Page | 8 | 5 | 5 | |
| T | Duncan | 13 | 4 | 4 | |
| R | Stephens | 13 | 4 | 4 | |
| J | Davies | 12 | 4 | 4 | |
| K | Hammond | 11 | 4 | 4 | |
| SJ | Barbour | 7 | 4 | 4 | |
| D | Mills | 2 | 4 | 4 | |
| G | Swan | 11 | 3 | 3 | |
| S | Vivian | 9 | 3 | 3 | |
| J | Membrey | 6 | 3 | 3 | |
| J | Donoghue | 5 | 3 | 3 | |
| G | Foenander | 11 | 2 | 2 | |
| R | Bacchetti | 10 | 2 | 2 | |
| J | Farmer | 10 | 2 | 2 | |
| D | Wilson | 9 | 2 | 2 | |
| G | Dawson | 3 | 2 | 2 | |
| A | Cummings | 12 | 1 | 1 | |
| M | Nicholas | 3 | 1 | 1 | |
| D | Dugan | 2 | 1 | 1 | |
| J | Kurrle | 2 | 1 | 1 | |
| T | Membrey | 1 | 1 | 1 | |
| Sort Criteria: Catches | |||||
| Produced by Cricket Statistics for Windows |