| Gormandale 2007/8 |
| B Grade |
| Batting Aggregate & Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| SJ | Barbour | 3 | 4 | 2 | 149 | 105* | 1 | 4 | 6 | 74.50 | ||
| G | Dawson | 2 | 2 | 1 | 52 | 34 | 6 | 52.00 | ||||
| S | Aitken | 11 | 11 | 1 | 404 | 111 | 2 | 8 | 29 | 40.40 | ||
| R | Hore | 7 | 7 | 1 | 238 | 75 | 2 | 1 | 8 | 39.67 | ||
| D | Churchill | 6 | 6 | 1 | 184 | 77 | 2 | 10 | 36.80 | |||
| G | Swan | 11 | 11 | 2 | 321 | 57* | 2 | 10 | 35 | 35.67 | ||
| J | Membrey | 3 | 3 | 0 | 103 | 38 | 5 | 34.33 | ||||
| R | Bacchetti | 10 | 5 | 0 | 133 | 53 | 1 | 10 | 26.60 | |||
| G | Foenander | 11 | 12 | 2 | 230 | 57 | 2 | 1 | 24 | 23.00 | ||
| A | Cummings | 12 | 13 | 0 | 279 | 80 | 1 | 2 | 16 | 21.46 | ||
| A | Brady | 1 | 2 | 0 | 32 | 21 | 2 | 16.00 | ||||
| K | Fitzclarence | 7 | 6 | 0 | 79 | 39 | 2 | 13.17 | ||||
| A | Wehipiana | 9 | 7 | 1 | 48 | 25* | 3 | 1 | 1 | 8.00 | ||
| M | Jones | 2 | 3 | 1 | 16 | 9* | 1 | 1 | 8.00 | |||
| J | Davies | 6 | 4 | 0 | 22 | 11 | 2 | 5.50 | ||||
| J | Kurrle | 2 | 2 | 0 | 11 | 7 | 1 | 1 | 5.50 | |||
| A | Page | 8 | 7 | 2 | 23 | 14 | 2 | 1 | 4.60 | |||
| J | Donoghue | 5 | 4 | 1 | 6 | 3 | 1 | 2.00 | ||||
| D | Dugan | 2 | 2 | 1 | 1 | 1 | 1.00 | |||||
| A | Heard | 1 | 1 | 0 | 1 | 1 | 1.00 | |||||
| W | Swan | 3 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| R | Northe | 2 | 1 | 1 | 3 | 3* | ---- | |||||
| M | Fraser | 1 | 1 | 1 | 1 | 1* | ---- | |||||
| Z | Houston | 1 | 1 | 1 | 1 | 1* | ---- | |||||
| M | James | 1 | 1 | 1 | 0 | 0* | ---- | |||||
| M | Nicholas | 1 | 1 | 1 | 1 | 1* | ---- | |||||
| A | Tunks | 1 | 1 | 1 | 26 | 26* | 3 | ---- | ||||
| R | Conduit | 1 | 0 | ---- | ||||||||
| T | Membrey | 1 | 0 | ---- | ||||||||
| M | Northe | 1 | 0 | ---- | ||||||||
| Sort Criteria: Average | ||||||||||||
| Produced by Cricket Statistics for Windows |