| Gormandale 2007/8 |
| A Grade |
| Bowling Aggregates & Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | Av | |
| J | Farmer | 10 | 118.5 | 36 | 20 | 252 | 7 | 5-45 | 12.60 | |
| L | Churchill | 10 | 107.4 | 28 | 19 | 260 | 7 | 5-60 | 13.68 | |
| A | Brady | 4 | 51.4 | 16 | 7 | 97 | 3-10 | 13.86 | ||
| D | Churchill | 6 | 5 | 1 | 1 | 14 | 1-14 | 14.00 | ||
| J | Davies | 6 | 31 | 2 | 8 | 129 | 5 | 3-53 | 16.13 | |
| J | Northe | 7 | 129 | 46 | 13 | 223 | 4-14 | 17.15 | ||
| SJ | Barbour | 4 | 49 | 16 | 6 | 106 | 2 | 2 | 3-58 | 17.67 |
| T | Switzer | 11 | 87 | 20 | 11 | 227 | 6 | 2-17 | 20.64 | |
| D | Smith | 10 | 104.4 | 31 | 11 | 259 | 5 | 1 | 3-35 | 23.55 |
| R | Henry | 2 | 14 | 2 | 2 | 54 | 2 | 1 | 2-39 | 27.00 |
| K | Hammond | 11 | 17 | 0 | 2 | 58 | 1-4 | 29.00 | ||
| S | Aitken | 1 | 1 | 1 | 0 | 0 | 0-0 | ----- | ||
| Sort Criteria: Average | ||||||||||
| Produced by Cricket Statistics for Windows |