| Gormandale 2006/7 |
| C Grade |
| Bowling Aggregates & Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | Av | |
| D | Wilson | 16 | 1 | 0 | 1 | 2 | 1 | 1-2 | 2.00 | |
| G | Keam | 1 | 2 | 0 | 2 | 9 | 2 | 2-9 | 4.50 | |
| B | Davies | 1 | 8 | 0 | 3 | 52 | 3 | 1 | 3-52 | 17.33 |
| R | Bacchetti | 6 | 42.5 | 7 | 7 | 137 | 4 | 1 | 3-24 | 19.57 |
| D | Manson | 11 | 75 | 3 | 18 | 361 | 5 | 3 | 4-39 | 20.06 |
| M | O Donnell | 14 | 11.2 | 0 | 4 | 87 | 1 | 2-33 | 21.75 | |
| I | Hartley | 10 | 61.4 | 3 | 16 | 361 | 6 | 3 | 4-41 | 22.56 |
| T | Duncan | 15 | 102.3 | 10 | 21 | 484 | 18 | 6 | 3-24 | 23.05 |
| D | Bacchetti | 11 | 16 | 1 | 3 | 71 | 2 | 2-39 | 23.67 | |
| C | Wilson | 7 | 32 | 1 | 6 | 156 | 3 | 2-21 | 26.00 | |
| R | Mittermaier | 14 | 102 | 9 | 14 | 506 | 23 | 4 | 3-34 | 36.14 |
| A | Heard | 13 | 75.5 | 5 | 11 | 410 | 14 | 1 | 3-28 | 37.27 |
| M | Stallion | 11 | 51 | 1 | 5 | 275 | 22 | 4 | 3-25 | 55.00 |
| A | Page | 3 | 8 | 0 | 1 | 82 | 6 | 1-57 | 82.00 | |
| G | Swan | 1 | 6 | 0 | 0 | 41 | 1 | 0-41 | ----- | |
| J | Heard | 4 | 5 | 0 | 0 | 19 | 0-7 | ----- | ||
| S | Duncan | 3 | 4 | 0 | 0 | 30 | 0-5 | ----- | ||
| P | Hartley | 13 | 2 | 0 | 0 | 33 | 0-33 | ----- | ||
| R | Clarke | 2 | 2 | 0 | 0 | 32 | 2 | 3 | 0-32 | ----- |
| D | Mc Donald | 1 | 2 | 0 | 0 | 27 | 1 | 0-27 | ----- | |
| Sort Criteria: Average | ||||||||||
| Produced by Cricket Statistics for Windows |