| Gormandale 2006/7 |
| A Grade/B Grade/C Grade |
| Catches Summary |
| Name | Mch | Ct | Wk Ct | Total | |
| C | Lehner | 12 | 15 | 15 | |
| K | Hammond | 13 | 14 | 14 | |
| P | Hartley | 13 | 10 | 10 | |
| J | Kurrle | 12 | 10 | 10 | |
| S | Aitken | 11 | 2 | 8 | 10 |
| D | Wilson | 16 | 3 | 6 | 9 |
| G | Little | 13 | 6 | 2 | 8 |
| L | Churchill | 11 | 8 | 8 | |
| R | Hore | 11 | 6 | 2 | 8 |
| G | Switzer | 13 | 6 | 6 | |
| D | Manson | 11 | 6 | 6 | |
| T | Duncan | 15 | 5 | 5 | |
| J | Farmer | 12 | 5 | 5 | |
| R | Mittermaier | 15 | 4 | 4 | |
| G | Foenander | 12 | 4 | 4 | |
| D | Smith | 12 | 4 | 4 | |
| A | Tunks | 12 | 4 | 4 | |
| A | Cummings | 11 | 4 | 4 | |
| G | Swan | 11 | 4 | 4 | |
| I | Hartley | 10 | 4 | 4 | |
| J | Membrey | 10 | 4 | 4 | |
| D | Trease | 7 | 4 | 4 | |
| R | Bacchetti | 14 | 3 | 3 | |
| D | Bacchetti | 11 | 3 | 3 | |
| D | Churchill | 11 | 3 | 3 | |
| R | Henry | 11 | 3 | 3 | |
| W | Swan | 10 | 3 | 3 | |
| A | Wehipiana | 10 | 3 | 3 | |
| A | Heard | 14 | 2 | 2 | |
| M | O Donnell | 14 | 2 | 2 | |
| M | Stallion | 11 | 2 | 2 | |
| A | Adams | 5 | 2 | 2 | |
| SJ | Barbour | 4 | 2 | 2 | |
| J | Northe | 12 | 1 | 1 | |
| T | Switzer | 8 | 1 | 1 | |
| C | Wilson | 7 | 1 | 1 | |
| A | Page | 6 | 1 | 1 | |
| M | Fraser | 4 | 1 | 1 | |
| R | Voss | 4 | 1 | 1 | |
| B | Davies | 1 | 1 | 1 | |
| J | Ferguson | 1 | 1 | 1 | |
| D | Mc Donald | 1 | 1 | 1 | |
| Sort Criteria: Catches | |||||
| Produced by Cricket Statistics for Windows |