| Gormandale 2006/2007 |
| A Grade |
| Bowling Aggregates & Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | Av | |
| D | Smith | 12 | 131.2 | 37 | 30 | 307 | 15 | 3 | 6-41 | 10.23 |
| J | Farmer | 12 | 103.2 | 21 | 19 | 217 | 14 | 4-16 | 11.42 | |
| A | Adams | 1 | 3 | 0 | 1 | 13 | 1 | 1 | 1-13 | 13.00 |
| R | Voss | 3 | 23 | 3 | 4 | 60 | 1 | 7 | 2-32 | 15.00 |
| K | Hammond | 13 | 17.3 | 5 | 4 | 62 | 3 | 3-32 | 15.50 | |
| J | Northe | 12 | 187 | 55 | 25 | 457 | 6 | 6-52 | 18.28 | |
| L | Churchill | 4 | 30 | 6 | 4 | 85 | 2 | 3-9 | 21.25 | |
| R | Henry | 11 | 93.3 | 25 | 12 | 293 | 7 | 3-24 | 24.42 | |
| A | Tunks | 11 | 41 | 6 | 4 | 128 | 17 | 2 | 1-11 | 32.00 |
| T | Switzer | 8 | 58 | 10 | 5 | 207 | 6 | 2-33 | 41.40 | |
| J | Membrey | 10 | 6 | 0 | 0 | 42 | 0-14 | ----- | ||
| G | Little | 13 | 2 | 0 | 0 | 7 | 0-1 | ----- | ||
| Sort Criteria: Average | ||||||||||
| Produced by Cricket Statistics for Windows |