| Gormandale 2005/2006 |
| A Grade/B Grade/C Grade |
| Catches Summary |
| Name | Mch | Ct | Wk Ct | Total | |
| C | Lehner | 11 | 1 | 17 | 18 |
| S | Aitken | 12 | 12 | 12 | |
| J | Membrey | 10 | 7 | 7 | |
| J | Farmer | 12 | 6 | 6 | |
| T | Switzer | 12 | 6 | 6 | |
| SJ | Barbour | 11 | 6 | 6 | |
| P | Roberts | 8 | 6 | 6 | |
| G | Little | 12 | 5 | 5 | |
| R | Voss | 12 | 5 | 5 | |
| J | Ferguson | 11 | 5 | 5 | |
| G | Swan | 11 | 5 | 5 | |
| B | Roberts | 12 | 4 | 4 | |
| K | Hammond | 11 | 4 | 4 | |
| D | Smith | 11 | 4 | 4 | |
| G | Foenander | 10 | 4 | 4 | |
| A | Tunks | 9 | 4 | 4 | |
| D | Churchill | 12 | 3 | 3 | |
| M | James | 3 | 3 | 3 | |
| M | Fraser | 2 | 3 | 3 | |
| L | Churchill | 13 | 1 | 1 | |
| R | Hore | 12 | 1 | 1 | |
| J | Northe | 11 | 1 | 1 | |
| M | Van Dyke | 3 | 1 | 1 | |
| B | Farmer | 1 | 1 | 1 | |
| I | Hartley | 1 | 1 | 1 | |
| D | Wilson | 1 | 1 | 1 | |
| Sort Criteria: Catches | |||||
| Produced by Cricket Statistics for Windows |