| Gormandale 2005/6 |
| B Grade |
| Batting Aggregate & Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| J | Ferguson | 2 | 2 | 1 | 64 | 32* | 2 | 9 | 64.00 | |||
| D | Churchill | 5 | 5 | 1 | 228 | 110* | 1 | 1 | 15 | 57.00 | ||
| S | Aitken | 12 | 12 | 2 | 359 | 108 | 1 | 2 | 26 | 35.90 | ||
| P | Roberts | 8 | 8 | 3 | 165 | 45 | 12 | 33.00 | ||||
| R | Bacchetti | 2 | 1 | 0 | 31 | 31 | 5 | 31.00 | ||||
| A | Tunks | 9 | 9 | 0 | 245 | 68 | 1 | 1 | 22 | 27.22 | ||
| J | Farmer | 11 | 8 | 3 | 120 | 32 | 7 | 24.00 | ||||
| L | Churchill | 3 | 2 | 0 | 45 | 31 | 1 | 22.50 | ||||
| A | Cummings | 1 | 1 | 0 | 21 | 21 | 3 | 21.00 | ||||
| R | Hore | 11 | 11 | 0 | 220 | 72 | 1 | 13 | 20.00 | |||
| G | Narayanan | 1 | 1 | 0 | 20 | 20 | 1 | 20.00 | ||||
| SJ | Barbour | 11 | 9 | 2 | 135 | 66 | 1 | 1 | 2 | 19.29 | ||
| B | Roberts | 12 | 8 | 4 | 73 | 21 | 1 | 1 | 10 | 18.25 | ||
| M | Van Dyke | 3 | 3 | 0 | 40 | 31 | 2 | 13.33 | ||||
| G | Foenander | 10 | 10 | 2 | 90 | 35 | 1 | 1 | 9 | 11.25 | ||
| S | Thorburn | 1 | 1 | 0 | 10 | 10 | 1 | 10.00 | ||||
| G | Swan | 11 | 10 | 0 | 97 | 44 | 2 | 2 | 8 | 9.70 | ||
| B | Farmer | 1 | 1 | 0 | 4 | 4 | 1 | 4.00 | ||||
| M | Mackey | 2 | 1 | 0 | 3 | 3 | 3.00 | |||||
| B | Thexton | 2 | 2 | 0 | 2 | 2 | 1 | 1.00 | ||||
| M | James | 3 | 3 | 0 | 2 | 1 | 1 | 0.67 | ||||
| C | Scholtes | 3 | 2 | 0 | 0 | 0 | 2 | 0.00 | ||||
| M | Fraser | 2 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| P | Churchill | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| D | Tease | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| I | Hartley | 1 | 0 | ---- | ||||||||
| C | Wilson | 1 | 0 | ---- | ||||||||
| D | Wilson | 1 | 0 | ---- | ||||||||
| Sort Criteria: Average | ||||||||||||
| Produced by Cricket Statistics for Windows |