| Gormandale 2005/2006 |
| A Grade |
| Bowling Aggregates & Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | Av | |
| C | Lehner | 11 | 2.2 | 1 | 1 | 2 | 1-0 | 2.00 | ||
| L | Churchill | 10 | 80.2 | 18 | 19 | 227 | 5 | 4-29 | 11.95 | |
| K | Hammond | 11 | 35 | 5 | 8 | 114 | 5-39 | 14.25 | ||
| R | Voss | 12 | 152 | 45 | 22 | 325 | 3 | 10 | 4-24 | 14.77 |
| D | Smith | 11 | 85.5 | 25 | 13 | 207 | 7 | 4-31 | 15.92 | |
| J | Northe | 11 | 174.4 | 56 | 19 | 346 | 4 | 5-46 | 18.21 | |
| J | Farmer | 1 | 10 | 0 | 2 | 41 | 13 | 2-41 | 20.50 | |
| G | Little | 12 | 15 | 5 | 1 | 25 | 1-12 | 25.00 | ||
| T | Switzer | 12 | 95 | 16 | 8 | 286 | 13 | 2-18 | 35.75 | |
| J | Ferguson | 9 | 48.2 | 4 | 4 | 144 | 11 | 3-18 | 36.00 | |
| D | Churchill | 7 | 7 | 0 | 0 | 26 | 1 | 0-12 | ----- | |
| J | Membrey | 10 | 6 | 2 | 0 | 10 | 0-3 | ----- | ||
| G | Narayanan | 7 | 3 | 0 | 0 | 21 | 0-21 | ----- | ||
| G | Switzer | 7 | 3 | 2 | 0 | 15 | 1 | 0-0 | ----- | |
| Sort Criteria: Average | ||||||||||
| Produced by Cricket Statistics for Windows |