| Gormandale 2004/2005 |
| C Grade |
| Bowling Aggregates & Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | Av | |
| B | Roberts | 1 | 6 | 1 | 2 | 12 | 1 | 2-12 | 6.00 | |
| T | Jones | 1 | 6 | 0 | 4 | 26 | 1 | 7 | 4-26 | 6.50 |
| A | Wehipiana | 1 | 6 | 0 | 2 | 25 | 3 | 2-25 | 12.50 | |
| P | Roberts | 8 | 9.1 | 0 | 4 | 56 | 1 | 14 | 2-4 | 14.00 |
| J | Baccetti | 2 | 12 | 1 | 3 | 44 | 4 | 1 | 3-20 | 14.67 |
| I | Hartley | 10 | 70.3 | 10 | 16 | 253 | 11 | 2 | 5-17 | 15.81 |
| M | James | 1 | 4 | 1 | 1 | 16 | 1-16 | 16.00 | ||
| S | Barbour | 10 | 80 | 21 | 12 | 196 | 9 | 1 | 2-6 | 16.33 |
| M | O Donnell | 12 | 5 | 0 | 2 | 35 | 2 | 1-2 | 17.50 | |
| T | Scott | 7 | 36 | 5 | 6 | 122 | 4 | 3 | 4-20 | 20.33 |
| P | Aitken | 2 | 14 | 1 | 3 | 68 | 2 | 3-21 | 22.67 | |
| S | Musgrove | 8 | 24 | 1 | 6 | 150 | 5 | 7 | 3-19 | 25.00 |
| M | Van Dyke | 2 | 7 | 1 | 1 | 26 | 2 | 1-26 | 26.00 | |
| D | Bye | 3 | 4 | 0 | 1 | 27 | 2 | 1-2 | 27.00 | |
| N | Wilson | 4 | 25 | 2 | 4 | 122 | 4 | 7 | 2-17 | 30.50 |
| D | Bacchetti | 8 | 11.1 | 1 | 2 | 62 | 1 | 2 | 2-5 | 31.00 |
| P | Kivisalu | 1 | 8 | 1 | 1 | 35 | 6 | 2 | 1-35 | 35.00 |
| G | Borthwick | 8 | 23 | 2 | 3 | 107 | 8 | 4 | 1-6 | 35.67 |
| R | Bacchetti | 10 | 79 | 14 | 6 | 234 | 18 | 2 | 2-21 | 39.00 |
| D | Manson | 9 | 21 | 0 | 1 | 139 | 1 | 3 | 1-4 | 139.00 |
| R | Hore | 1 | 3 | 0 | 0 | 16 | 4 | 0-16 | ----- | |
| P | Hartley | 5 | 1 | 0 | 0 | 26 | 0-26 | ----- | ||
| Sort Criteria: Average | ||||||||||
| Produced by Cricket Statistics for Windows |