| Gormandale 2004/2005 |
| A Grade/B Grade/C Grade |
| Catches Summary |
| Name | Mch | Ct | Wk Ct | Total | |
| S | Aitken | 11 | 1 | 14 | 15 |
| T | Switzer | 11 | 14 | 14 | |
| C | Lehner | 10 | 12 | 12 | |
| M | O Donnell | 12 | 1 | 6 | 7 |
| J | Farmer | 12 | 6 | 6 | |
| K | Hammond | 11 | 5 | 5 | |
| D | Manson | 10 | 5 | 5 | |
| L | Churchill | 9 | 5 | 5 | |
| G | Swan | 7 | 2 | 3 | 5 |
| D | Churchill | 12 | 4 | 4 | |
| S | Barbour | 10 | 4 | 4 | |
| J | Ferguson | 10 | 4 | 4 | |
| G | Switzer | 10 | 4 | 4 | |
| S | Burgess | 4 | 4 | 4 | |
| I | Hartley | 11 | 3 | 3 | |
| J | Northe | 11 | 3 | 3 | |
| J | Membrey | 9 | 3 | 3 | |
| P | Roberts | 9 | 3 | 3 | |
| D | Bacchetti | 8 | 3 | 3 | |
| R | Mc Kee | 8 | 3 | 3 | |
| J | Wilson | 6 | 3 | 3 | |
| D | Trease | 4 | 1 | 2 | 3 |
| G | Little | 11 | 1 | 1 | 2 |
| D | Smith | 10 | 2 | 2 | |
| A | Tunks | 9 | 2 | 2 | |
| G | Borthwick | 8 | 2 | 2 | |
| G | Foenander | 7 | 2 | 2 | |
| D | Wilson | 6 | 2 | 2 | |
| M | Van Dyke | 5 | 2 | 2 | |
| R | Hore | 4 | 2 | 2 | |
| B | Farmer | 3 | 2 | 2 | |
| R | Bacchetti | 11 | 1 | 1 | |
| SJ | Barbour | 9 | 1 | 1 | |
| T | Scott | 8 | 1 | 1 | |
| M | James | 7 | 1 | 1 | |
| P | Churchill | 4 | 1 | 1 | |
| N | Wilson | 4 | 1 | 1 | |
| J | Baccetti | 2 | 1 | 1 | |
| L | Hopman | 2 | 1 | 1 | |
| M | Fraser | 1 | 1 | 1 | |
| G | Silvester | 1 | 1 | 1 | |
| A | Wehipiana | 1 | 1 | 1 | |
| Sort Criteria: Catches | |||||
| Produced by Cricket Statistics for Windows |