| Gormandale 2004/2005 |
| B Grade |
| Batting Aggregate & Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| L | Churchill | 9 | 10 | 1 | 240 | 101 | 1 | 1 | 2 | 19 | 26.67 | |
| D | Churchill | 10 | 10 | 2 | 205 | 101* | 1 | 3 | 9 | 25.63 | ||
| J | Farmer | 10 | 11 | 3 | 197 | 66* | 1 | 1 | 8 | 24.63 | ||
| S | Aitken | 11 | 12 | 3 | 199 | 66* | 1 | 2 | 16 | 22.11 | ||
| J | Ferguson | 7 | 8 | 0 | 172 | 65 | 2 | 2 | 9 | 16 | 21.50 | |
| D | Trease | 4 | 5 | 1 | 79 | 48 | 1 | 8 | 19.75 | |||
| SJ | Barbour | 5 | 5 | 1 | 75 | 46* | 3 | 18.75 | ||||
| G | Swan | 6 | 5 | 0 | 59 | 28 | 1 | 1 | 4 | 11.80 | ||
| P | Hartley | 1 | 1 | 0 | 11 | 11 | 11.00 | |||||
| P | Roberts | 1 | 1 | 0 | 11 | 11 | 1 | 11.00 | ||||
| G | Foenander | 7 | 7 | 1 | 54 | 15 | 4 | 9.00 | ||||
| I | Hartley | 1 | 1 | 0 | 8 | 8 | 1 | 8.00 | ||||
| B | Roberts | 4 | 4 | 2 | 15 | 11 | 1 | 7.50 | ||||
| R | Bacchetti | 1 | 1 | 0 | 7 | 7 | 7.00 | |||||
| M | Hudson | 1 | 1 | 0 | 7 | 7 | 7.00 | |||||
| P | Churchill | 4 | 4 | 1 | 19 | 18 | 1 | 2 | 6.33 | |||
| S | Burgess | 4 | 3 | 1 | 12 | 8 | 1 | 6.00 | ||||
| T | Scott | 1 | 1 | 0 | 6 | 6 | 6.00 | |||||
| J | Wilson | 6 | 6 | 0 | 30 | 18 | 4 | 3 | 5.00 | |||
| R | Hore | 3 | 1 | 0 | 5 | 5 | 1 | 5.00 | ||||
| M | James | 6 | 7 | 0 | 33 | 15 | 1 | 2 | 4.71 | |||
| M | Van Dyke | 3 | 2 | 0 | 8 | 8 | 1 | 4.00 | ||||
| G | Silvester | 1 | 2 | 0 | 6 | 6 | 1 | 1 | 3.00 | |||
| L | Hopman | 2 | 1 | 0 | 3 | 3 | 3.00 | |||||
| B | Farmer | 3 | 4 | 0 | 11 | 8 | 2 | 1 | 2.75 | |||
| J | Aitken | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| M | Fraser | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| B | Switzer | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| D | Manson | 1 | 1 | 1 | 0 | 0* | ---- | |||||
| A | Schneider | 1 | 0 | ---- | ||||||||
| Sort Criteria: Average | ||||||||||||
| Produced by Cricket Statistics for Windows |