| Gormandale 2004/2005 |
| A Grade |
| Batting Aggregate & Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| K | Hammond | 11 | 11 | 1 | 671 | 151 | 2 | 2 | 22 | 55 | 67.10 | |
| C | Lehner | 10 | 10 | 2 | 356 | 74* | 3 | 6 | 36 | 44.50 | ||
| G | Switzer | 10 | 10 | 0 | 407 | 103 | 1 | 2 | 1 | 39 | 40.70 | |
| T | Switzer | 11 | 11 | 3 | 290 | 90 | 1 | 3 | 19 | 36.25 | ||
| G | Little | 11 | 11 | 0 | 240 | 47 | 1 | 1 | 17 | 21.82 | ||
| J | Ferguson | 3 | 2 | 1 | 19 | 18 | 3 | 19.00 | ||||
| J | Membrey | 9 | 9 | 0 | 143 | 37 | 1 | 10 | 15.89 | |||
| D | Churchill | 2 | 1 | 0 | 15 | 15 | 1 | 15.00 | ||||
| R | Voss | 10 | 8 | 2 | 83 | 22 | 1 | 8 | 13.83 | |||
| SJ | Barbour | 4 | 4 | 1 | 37 | 27 | 1 | 1 | 12.33 | |||
| R | Mc Kee | 8 | 8 | 0 | 95 | 28 | 1 | 12 | 11.88 | |||
| J | Northe | 11 | 7 | 5 | 23 | 9 | 1 | 2 | 11.50 | |||
| D | Smith | 10 | 10 | 2 | 88 | 26* | 1 | 1 | 6 | 11.00 | ||
| A | Tunks | 9 | 8 | 0 | 63 | 23 | 2 | 1 | 7.88 | |||
| J | Farmer | 2 | 1 | 1 | 17 | 17* | ---- | |||||
| Sort Criteria: Average | ||||||||||||
| Produced by Cricket Statistics for Windows |