| Gormy 2003/2004 |
| Overall |
| Catches Summary |
| Name | Mch | Ct | Wk Ct | |
| N | Stockdale | 10 | 15 | |
| D | Wilson | 15 | 1 | 9 |
| C | Lehner | 8 | 10 | |
| I | Hartley | 16 | 7 | |
| M | James | 13 | 7 | |
| J | Farmer | 10 | 7 | |
| P | Hartley | 15 | 6 | |
| G | Little | 11 | 5 | 1 |
| T | Switzer | 11 | 6 | |
| J | Membrey | 10 | 6 | |
| J | Northe | 9 | 6 | |
| D | Manson | 14 | 5 | |
| R | Bacchetti | 12 | 5 | |
| S | Barbour | 11 | 5 | |
| K | Hammond | 11 | 5 | |
| R | Hore | 10 | 5 | |
| A | Tunks | 10 | 5 | |
| G | Swan | 9 | 5 | |
| D | Domaille | 6 | 5 | |
| S | Burgess | 3 | 5 | |
| S | Aitken | 10 | 4 | |
| D | Smith | 10 | 4 | |
| J | Wilson | 10 | 4 | |
| C | Wilson | 11 | 3 | |
| L | Churchill | 10 | 3 | |
| B | Langmaid | 8 | 3 | |
| B | Meyer | 8 | 3 | |
| G | Switzer | 11 | 2 | |
| R | Voss | 8 | 2 | |
| J | Baccetti | 7 | 2 | |
| D | Mills | 3 | 2 | |
| T | Membrey | 1 | 2 | |
| T | Scott | 15 | 1 | |
| SJ | Barbour | 10 | 1 | |
| B | Manson | 10 | 1 | |
| D | Churchill | 9 | 1 | |
| S | Henry | 5 | 1 | |
| M | O Donnell | 5 | 1 | |
| M | Hudson | 4 | 1 | |
| B | Membrey | 3 | 1 | |
| T | Bell | 1 | 1 | |
| P | McKenzie | 1 | 1 | |
| Sort Criteria: Catches | ||||
| Produced by Cricket Statistics for Windows |