| Gormy 2003/2004 |
| A Grade |
| Batting Aggregate & Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 6s | 4s | Rate | Av | |
| K | Hammond | 11 | 11 | 2 | 500 | 78 | 7 | 44 | ---- | 55.56 | |
| J | Northe | 9 | 4 | 3 | 32 | 21* | 2 | ---- | 32.00 | ||
| G | Switzer | 11 | 11 | 0 | 330 | 74 | 6 | 33 | ---- | 30.00 | |
| G | Little | 11 | 11 | 0 | 274 | 91 | 2 | 22 | ---- | 24.91 | |
| C | Lehner | 8 | 9 | 0 | 223 | 58 | 21 | ---- | 24.78 | ||
| D | Smith | 10 | 10 | 2 | 175 | 39 | 3 | 14 | ---- | 21.88 | |
| J | Membrey | 10 | 10 | 3 | 132 | 59* | 12 | ---- | 18.86 | ||
| J | Farmer | 9 | 6 | 4 | 32 | 11* | 2 | ---- | 16.00 | ||
| B | Roberts | 10 | 4 | 2 | 29 | 28* | 3 | ---- | 14.50 | ||
| R | Voss | 3 | 4 | 0 | 52 | 50 | 7 | ---- | 13.00 | ||
| M | Hudson | 4 | 5 | 1 | 49 | 22 | 2 | ---- | 12.25 | ||
| T | Switzer | 11 | 11 | 2 | 105 | 23 | 3 | 6 | ---- | 11.67 | |
| A | Tunks | 3 | 3 | 1 | 13 | 12* | ---- | 6.50 | |||
| B | Langmaid | 5 | 1 | 0 | 5 | 5 | 1 | ---- | 5.00 | ||
| SJ | Barbour | 2 | 1 | 0 | 0 | 0 | ---- | 0.00 | |||
| Sort Criteria: Average | |||||||||||
| Produced by Cricket Statistics for Windows |