| Gormandale 2002/2003 |
| C Grade |
| Batting Aggregate & Averages |
| Name | Mch | Inn | N O | Runs | H S | 6s | 4s | Rate | Av | |
| P | Hartley | 12 | 12 | 3 | 522 | 144* | 7 | 60 | ---- | 58.00 |
| I | Hartley | 12 | 11 | 1 | 464 | 130 | 6 | 67 | ---- | 46.40 |
| B | Membrey | 7 | 7 | 0 | 219 | 70 | 1 | 26 | ---- | 31.29 |
| R | Bacchetti | 8 | 7 | 2 | 192 | 79 | 2 | 29 | ---- | 38.40 |
| S | Acremen | 12 | 10 | 2 | 188 | 63* | 2 | 23 | ---- | 23.50 |
| G | Swan | 5 | 5 | 0 | 140 | 75 | 4 | 20 | ---- | 28.00 |
| L | Musgrove | 9 | 9 | 0 | 113 | 30 | 3 | 17 | ---- | 12.56 |
| M | James | 6 | 5 | 1 | 66 | 31* | 4 | 8 | ---- | 16.50 |
| J | Baccetti | 8 | 7 | 2 | 48 | 16 | 6 | ---- | 9.60 | |
| T | Bell | 1 | 1 | 1 | 48 | 48* | 3 | 4 | ---- | ---- |
| D | Mills | 8 | 8 | 2 | 46 | 19 | 5 | ---- | 7.67 | |
| S | Musgrove | 7 | 5 | 1 | 43 | 20 | 5 | ---- | 10.75 | |
| D | Bacchetti | 4 | 3 | 0 | 37 | 20 | 3 | ---- | 12.33 | |
| C | Wilson | 1 | 1 | 0 | 35 | 35 | 8 | ---- | 35.00 | |
| G | Borthwick | 4 | 4 | 2 | 34 | 14 | ---- | 17.00 | ||
| N | Stockdale | 8 | 6 | 1 | 24 | 14 | 3 | ---- | 4.80 | |
| R | Hore | 1 | 1 | 0 | 20 | 20 | 4 | ---- | 20.00 | |
| D | Churchill | 1 | 1 | 0 | 10 | 10 | 1 | ---- | 10.00 | |
| T | Scott | 12 | 3 | 2 | 2 | 2 | ---- | 2.00 | ||
| M | O Donnell | 5 | 2 | 0 | 2 | 2 | ---- | 1.00 | ||
| J | Roberts | 1 | 0 | ---- | ---- | |||||
| Sort Criteria: Runs | ||||||||||
| Produced by Cricket Statistics for Windows |