| Gormandale 2002/2003 |
| Overall |
| Catches Summary |
| Name | Mch | Ct | Wk Ct | |
| C | Lehner | 12 | 23 | |
| D | Wilson | 13 | 2 | 10 |
| B | Membrey | 12 | 10 | |
| G | Switzer | 12 | 9 | |
| S | Aitken | 13 | 3 | 5 |
| J | Wilson | 13 | 8 | |
| S | Acremen | 12 | 1 | 7 |
| R | Bacchetti | 10 | 8 | |
| J | Membrey | 11 | 7 | |
| G | Foenander | 12 | 6 | |
| K | Hammond | 12 | 6 | |
| P | Hartley | 12 | 1 | 5 |
| G | Little | 12 | 4 | 2 |
| L | Musgrove | 9 | 6 | |
| J | Farmer | 13 | 5 | |
| T | Switzer | 13 | 5 | |
| N | Membrey | 12 | 5 | |
| P | Roberts | 8 | 5 | |
| N | Stockdale | 8 | 5 | |
| I | Hartley | 14 | 4 | |
| SJ | Barbour | 13 | 4 | |
| M | Fraser | 13 | 4 | |
| R | Hore | 12 | 4 | |
| R | Voss | 10 | 4 | |
| L | Churchill | 5 | 4 | |
| B | Langmaid | 11 | 3 | |
| J | Roberts | 9 | 3 | |
| J | Baccetti | 8 | 3 | |
| M | James | 11 | 2 | |
| B | Roberts | 10 | 2 | |
| D | Churchill | 9 | 2 | |
| G | Borthwick | 8 | 2 | |
| M | O Donnell | 5 | 2 | |
| T | Bell | 1 | 2 | |
| A | Tunks | 11 | 1 | |
| D | Mills | 8 | 1 | |
| S | Musgrove | 7 | 1 | |
| G | Swan | 6 | 1 | |
| D | Bacchetti | 4 | 1 | |
| Sort Criteria: Catches | ||||
| Produced by Cricket Statistics for Windows |