| Gormandale 2001/2002 |
| C Grade |
| Bowling Aggregates & Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | Av | |
| I | Hartley | 15 | 144 | 22 | 27 | 468 | 20 | 1 | 5-9 | 17.33 |
| T | Scott | 17 | 102.3 | 11 | 27 | 423 | 9 | 2 | 5-48 | 15.67 |
| S | Barbour | 17 | 135 | 19 | 14 | 416 | 8 | 2 | 2-15 | 29.71 |
| J | Barbour | 14 | 59 | 3 | 13 | 269 | 37 | 11 | 4-47 | 20.69 |
| G | Borthwick | 6 | 37 | 4 | 12 | 141 | 7 | 6 | 4-10 | 11.75 |
| D | Bacchetti | 16 | 66 | 2 | 9 | 281 | 16 | 4-24 | 31.22 | |
| P | Roberts | 8 | 23 | 1 | 9 | 122 | 4 | 1 | 3-33 | 13.56 |
| P | Kivisalu | 1 | 7.5 | 0 | 5 | 23 | 6 | 4 | 5-23 | 4.60 |
| R | Hore | 2 | 12 | 1 | 4 | 52 | 1 | 5 | 3-33 | 13.00 |
| SJ | Barbour | 2 | 20 | 3 | 3 | 65 | 5 | 2 | 2-33 | 21.67 |
| N | Mc Kenzie | 8 | 19 | 2 | 3 | 89 | 1-1 | 29.67 | ||
| K | Weston | 2 | 20 | 2 | 2 | 55 | 2 | 1-26 | 27.50 | |
| J | Baccetti | 6 | 11 | 0 | 2 | 62 | 1 | 5 | 1-9 | 31.00 |
| S | Acremen | 13 | 9.4 | 1 | 2 | 43 | 1 | 2-18 | 21.50 | |
| P | Hartley | 2 | 3 | 0 | 2 | 14 | 1 | 1 | 2-14 | 7.00 |
| D | Blackford | 2 | 10 | 0 | 1 | 55 | 2 | 1-19 | 55.00 | |
| D | Churchill | 1 | 10 | 0 | 1 | 30 | 2 | 1-30 | 30.00 | |
| P | Churchill | 2 | 9 | 0 | 1 | 52 | 1-27 | 52.00 | ||
| S | Russell | 4 | 4 | 0 | 1 | 24 | 1-24 | 24.00 | ||
| M | O Donnell | 17 | 2 | 0 | 1 | 23 | 3 | 1-23 | 23.00 | |
| J | Roberts | 2 | 1.5 | 0 | 1 | 11 | 1-11 | 11.00 | ||
| G | Swan | 7 | 5 | 0 | 0 | 55 | 2 | 0-23 | ----- | |
| A | Bell | 2 | 1 | 0 | 0 | 4 | 1 | 0-4 | ----- | |
| T | Membrey | 1 | 1 | 0 | 0 | 1 | 0-1 | ----- | ||
| Sort Criteria: Wickets | ||||||||||
| Produced by Cricket Statistics for Windows |