| Gormandale 2001/2002 |
| C Grade |
| Batting Aggregate & Averages |
| Name | Mch | Inn | N O | Runs | H S | 6s | 4s | Rate | Av | |
| I | Hartley | 15 | 15 | 0 | 583 | 88 | 4 | 87 | ---- | 38.87 |
| D | Bacchetti | 16 | 14 | 0 | 248 | 41 | 10 | 24 | ---- | 17.71 |
| P | Roberts | 8 | 7 | 1 | 211 | 103* | 3 | 29 | ---- | 35.17 |
| M | O Donnell | 17 | 15 | 2 | 179 | 49* | 5 | 18 | ---- | 13.77 |
| S | Barbour | 17 | 12 | 0 | 160 | 51 | 3 | 15 | ---- | 13.33 |
| S | Acremen | 13 | 13 | 1 | 130 | 32 | 1 | 13 | ---- | 10.83 |
| G | Swan | 7 | 6 | 0 | 113 | 52 | 6 | 10 | ---- | 18.83 |
| T | Bell | 1 | 1 | 1 | 103 | 103* | 8 | 10 | ---- | ---- |
| N | Mc Kenzie | 8 | 7 | 1 | 102 | 28 | 6 | ---- | 17.00 | |
| D | Churchill | 1 | 1 | 1 | 53 | 53* | 2 | 6 | ---- | ---- |
| P | Churchill | 2 | 2 | 1 | 49 | 27* | 1 | 6 | ---- | 49.00 |
| J | Barbour | 14 | 13 | 1 | 48 | 17 | 6 | ---- | 4.00 | |
| G | Borthwick | 6 | 6 | 2 | 43 | 14* | 1 | ---- | 10.75 | |
| C | Aitken | 1 | 1 | 0 | 43 | 43 | 6 | ---- | 43.00 | |
| S | Russell | 4 | 3 | 0 | 21 | 14 | 1 | ---- | 7.00 | |
| T | Scott | 17 | 12 | 7 | 20 | 12 | ---- | 4.00 | ||
| A | Bell | 2 | 2 | 0 | 16 | 8 | 3 | ---- | 8.00 | |
| P | Hartley | 2 | 2 | 0 | 15 | 13 | ---- | 7.50 | ||
| D | Blackford | 2 | 2 | 0 | 14 | 11 | 1 | ---- | 7.00 | |
| R | Bacchetti | 1 | 1 | 0 | 13 | 13 | 1 | ---- | 13.00 | |
| P | Kivisalu | 1 | 1 | 0 | 10 | 10 | ---- | 10.00 | ||
| M | James | 1 | 1 | 0 | 8 | 8 | ---- | 8.00 | ||
| R | Hore | 2 | 2 | 0 | 6 | 4 | ---- | 3.00 | ||
| SJ | Barbour | 2 | 2 | 0 | 5 | 3 | ---- | 2.50 | ||
| J | Roberts | 2 | 1 | 1 | 4 | 4* | ---- | ---- | ||
| B | Membrey | 2 | 2 | 0 | 3 | 2 | ---- | 1.50 | ||
| J | Baccetti | 6 | 6 | 1 | 2 | 1 | ---- | 0.40 | ||
| K | Weston | 2 | 2 | 2 | 2 | 2* | ---- | ---- | ||
| G | Thexton | 1 | 1 | 0 | 2 | 2 | ---- | 2.00 | ||
| T | Membrey | 1 | 1 | 0 | 1 | 1 | ---- | 1.00 | ||
| K | Walsh | 1 | 1 | 0 | 0 | 0 | ---- | 0.00 | ||
| Sort Criteria: Runs | ||||||||||
| Produced by Cricket Statistics for Windows |